Please use this identifier to cite or link to this item:
https://repositorio.uleam.edu.ec/handle/123456789/3327
Title: | APLICACIÓN DE PLATA COLOIDAL EN CULTIVO DE MARACUYÁ (PASSIFLORA EDULIS) COMO BIO-ESTIMULANTE EN SU CRECIMIENTO VEGETATIVO, FINCA EXPERIMENTAL LODANA, 2021. |
Authors: | MUÑOZ MOREIRA, ESTEFANY MICHEL NAREA MEJIA, LUIGGI OSWALDO |
Keywords: | CULTIVO EL SUELO FENOLOGÍA BIOESTIMULANTE |
Issue Date: | 2021 |
Citation: | MUÑOZ M. ESTEFANY M. & NAREA M. LUIGGI O. (2021). APLICACIÓN DE PLATA COLOIDAL EN CULTIVO DE MARACUYÁ (PASSIFLORA EDULIS) COMO BIO-ESTIMULANTE EN SU CRECIMIENTO VEGETATIVO, FINCA EXPERIMENTAL LODANA, 2021. (TESIS DE PREGRADO). UNIVERSIDAD LAICA ELOY ALFARO DE MANABÍ, MANTA, ECUADOR. |
Series/Report no.: | ULEAM-AGRO;0081 |
Abstract: | THE RESEARCH WAS CARRIED OUT IN THE SANTA ANA CANTON, LODANA PARISH, AT THE ULEAM EXPERIMENTAL FARM, WITH THE OBJECTIVE OF EVALUATING THE EFFECTIVENESS OF THE APPLICATION OF COLLOIDAL SILVER IN THE CULTIVATION OF PASSION FRUIT (PASSIFLORA EDULIS) AS A PLANT BIO-STIMULANT IN ITS VEGETATIVE GROWTH, USING DOSES WERE TO DETERMINE BETTER DOSES OF COLLOIDAL SILVER AS A BIOSTIMULANT IN DIFFERENT PHENOLOGICAL STAGES. |
Description: | LA INVESTIGACIÓN SE REALIZÓ EN EL CANTÓN SANTA ANA, PARROQUIA LODANA, EN LA FINCA EXPERIMENTAL DE LA ULEAM, TENIENDO COMO OBJETIVO EVALUAR LA EFICACIA DE LA APLICACIÓN DE LA PLATA COLOIDAL EN EL CULTIVO DE MARACUYÁ (PASSIFLORA EDULIS) COMO BIO-ESTIMULANTE VEGETAL EN SU CRECIMIENTO VEGETATIVO, MEDIANTE DOSIS FUERON DETERMINAR MEJORES DOSIS DE PLATA COLOIDAL COMO BIOESTIMULANTE EN DIFERENTES ETAPAS FENOLÓGICAS. |
URI: | https://repositorio.uleam.edu.ec/handle/123456789/3327 |
Appears in Collections: | INGENIERÍA AGROPECUARIA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ULEAM-AGRO-0081.pdf | TESIS | 1,89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.