Please use this identifier to cite or link to this item:
https://repositorio.uleam.edu.ec/handle/123456789/3959
Title: | RADIACIÓN UVB Y CÁNCER DE PIEL EN LA PROVINCIA DE MANABÍ MEDIDA CON MICROTOPS PARA UV, 2003-2004. |
Authors: | BRAVO MERA, ANNER MENDOZA DELGADO, MARÍA SUSANA |
Keywords: | LA PIEL CÁNCER FACTORES DE RIESGO GENÉTICA |
Issue Date: | 2004 |
Citation: | BRAVO M. ANNER & MENDOZA D. MARÍA S. (2004). RADIACIÓN UVB Y CÁNCER DE PIEL EN LA PROVINCIA DE MANABÍ MEDIDA CON MICROTOPS PARA UV, 2003-2004. (TESIS DE PREGRADO). UNIVERSIDAD LAICA ELOY ALFARO DE MANABÍ, MANTA, ECUADOR. |
Series/Report no.: | ULEAM-MED;0032 |
Abstract: | DUE THE INCIDENCE OF SKIN CANCER IN THE PROVINCE OF MANABÍ THIS IN INCREASE, WAS CARRIED OUT A PROSPECTIVE STUDY OF 123 CASES IN THE PERIOD JANUARY 2003 - APRIL 2004, RELATING IT WITH THE RADIATION UVB MEASURED WITH THE APPARATUS MICROTOP UV SMART, IN THE CITIES OF MORE POPULATIONAL INDEX, CREATING A LINE BASES OF MEASURES OF ULTRAVIOLET RADIATION B. |
Description: | DEBIDO A QUE LA INCIDENCIA DE CÁNCER DE PIEL EN LA PROVINCIA DE MANABÍ ESTA EN AUMENTO, SE REALIZÓ UN ESTUDIO PROSPECTIVO DE 123 CASOS EN EL PERIODO ENERO 2003- ABRIL 2004, RELACIONÁNDOLO CON LA RADIACIÓN UVB MEDIDA CON EL APARATO MICROTOP UV SMART, EN LAS CIUDADES DE MAYOR ÍNDICE POBLACIONAL, CREANDO UNA LÍNEA BASE DE MEDIDAS DE RADIACIÓN ULTRAVIOLETA B. |
URI: | https://repositorio.uleam.edu.ec/handle/123456789/3959 |
Appears in Collections: | MEDICINA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESIS DE PREGRADO.pdf | TESIS | 284,49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.