Please use this identifier to cite or link to this item:
https://repositorio.uleam.edu.ec/handle/123456789/4828
Title: | Digitalización de los Documentos como Proceso que Garantice la Trasparente Difusión de la Información en la Secretaría General de la ULEAM, Manta 2022. |
Authors: | Tigse Flores, Erick Fabricio |
Keywords: | TRANSPARENCIA DIFUSIÓN DE DOCUMENTOS REPOSITORIO |
Issue Date: | 2023 |
Citation: | Tigse Flores, E. F. (2023). Digitalización de los Documentos como Proceso que Garantice la Trasparente Difusión de la Información en la Secretaría General de la ULEAM, Manta 2022. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. |
Series/Report no.: | ULEAM-GIG;025 |
Abstract: | The present investigation is based on the finding of possible solutions that allow a good execution in terms of the documentary digitization raised in the General Secretariat of the ULEAM, with the objective of improving certain parameters that are within it. For this, it was necessary to use several methodologies that allowed serving as a contribution to this research. This work will carry out an exhaustive analysis of the current problems related to the dissemination of documents in the ULEAM General Secretariat. Subsequently, the design of a repository that guarantees transparency in the dissemination of documents will be proposed. This repository will be a centralized and secure platform where members of the General Secretariat will be able to upload, store and share documents efficiently. By implementing this research, a proposal is made which will allow obtaining fundamental guidelines that will serve as support for future generations, allowing errors to be reduced and ensuring that the quality of documentary digitization has a good dissemination in terms of its information. |
Description: | La presente investigación se basa en el hallazgo de posibles soluciones que permitan una buena ejecución en cuanto a la digitalización documental suscitada en la Secretaría General de la ULEAM, teniendo como objetivo mejorar ciertos parámetros que se encuentran dentro de la misma. Para ello fue necesario el uso de varias metodologías que permitieron servir como aporte para esta investigación. |
URI: | https://repositorio.uleam.edu.ec/handle/123456789/4828 |
Appears in Collections: | GESTIÓN DE INFORMACIÓN GERENCIAL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ULEAM-GIG-025.pdf | TESIS | 1,33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.