Please use this identifier to cite or link to this item:
https://repositorio.uleam.edu.ec/handle/123456789/5040
Title: | Procesos de gentrificación en el paisaje urbano regenerado de la ciudad de Portoviejo a partir del 16ª. |
Authors: | Cedeño Carrillo, María José Figueroa Ayon, Karen Jamileth |
Keywords: | PAISAJE URBANO GENTRIFICACIÓN REGENERACIÓN URBANA PORTOVIEJO 16-A |
Issue Date: | 2021 |
Citation: | Cedeño Carrillo, M. J. y Figueroa Ayon, K. J. (2021). Procesos de gentrificación en el paisaje urbano regenerado de la ciudad de Portoviejo a partir del 16ª. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. |
Series/Report no.: | ULEAM-ARQ;0128 |
Abstract: | The earthquake that occurred in Ecuador on April 16, 2016, considerably affected the coastal area of the country, especially the provinces of Manabí and Esmeraldas, as a consequence of this event the Manabí capital presented a deterioration in its financial, administrative and commercial functions, therefore , the collapse of the infrastructures where these functions were developed abruptly modified the urban landscape of the city of Portoviejo, that is why this research aims to determine the impact of the new urban landscape in the regenerated areas of the city of Portoviejo and identify its impact on urban gentrification processes. To collect the information, two points of analysis were established, the first with a qualitative approach aimed at studying the regenerated areas of the city ("La Rotonda" park, the historic center, and "Las Vegas" park), which due to the modifications could lead to gentrification processes; and the second with a quantitative approach that analyzes the sectors to which it is known those affected by the 16A earthquake were displaced, in order to identify and measure variations in quality of life. |
Description: | El terremoto ocurrido en Ecuador el 16 de abril del 2016, afectó considerablemente la zona costera del país, en especial a las provincias de Manabí y Esmeraldas, como consecuencia de este evento la capital manabita presentó un deterioro en sus funciones financieras, administrativas y comerciales; por consiguiente, el colapso de la infraestructura, donde se desarrollaban dichas funciones, modificó abruptamente el paisaje urbano de la ciudad de Portoviejo, es por eso que esta investigación tiene por objetivo determinar el impacto del nuevo paisaje urbano en las áreas regeneradas de la ciudad de Portoviejo e identificar su incidencia en los procesos de gentrificación urbana. |
URI: | https://repositorio.uleam.edu.ec/handle/123456789/5040 |
Appears in Collections: | ARQUITECTURA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ULEAM-ARQ-0128.PDF | TESIS | 13,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.