Please use this identifier to cite or link to this item:
https://repositorio.uleam.edu.ec/handle/123456789/5789
Title: | Estudio comparativo entre los sistemas de propulsión de hélices de paso fijo y de paso controlable en un buque pesquero con la utilización de NavCad. |
Authors: | Chica Intriago, Michael Alexander |
Keywords: | HÉLICES SISTEMA DE PROPULSIÓN ANÁLISIS MATEMÁTICO RENDIMIENTO EFICIENCIA CONSUMO DE COMBUSTIBLE |
Issue Date: | 2024 |
Citation: | Chica Intriago, M. A. (2024).Estudio comparativo entre los sistemas de propulsión de hélices de paso fijo y de paso controlable en un buque pesquero con la utilización de NavCad. (Tesina). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. |
Series/Report no.: | ULEAM-ING.MAR;014 |
Abstract: | This project is focused on the statistical and numerical analysis of fixed-space propeller and controllable-pitch propeller propulsion systems, the same analysis that arises from the need that vessels face today to minimize the time of fishing work, as well as the expenses that this implies and significantly reduce environmental impacts. For the realization of this project I have chosen to use the software called NavCad, since it has the necessary capacity to achieve a complete analysis of a propulsion syst em of the ships along with a series of essential data, essential issues will be addressed such as the materials of the propellers, types of the propellers and of course an in-depth analysis of the operation and essential characteristics of both the fixed-pitch propellers such as controllable pitch ones, to arrive at a clear and concise deduction of which and why would be the best option today at least for this boat. |
Description: | Este proyecto está enfocado en el análisis estadístico y numérico de los sistemas propulsores de hélice paso fijo y hélice de paso controlable, mismo análisis que surge a partir de la necesidad que enfrentan hoy en día las embarcaciones para minimizar el tiempo de la faena de pesca, así como los gastos que esto implica y reducir notoriamente los impactos ambientales. |
URI: | https://repositorio.uleam.edu.ec/handle/123456789/5789 |
Appears in Collections: | Ing. Marítima |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ULEAM-ING.MAR-014.pdf | TESINA | 1,98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.