Please use this identifier to cite or link to this item:
https://repositorio.uleam.edu.ec/handle/123456789/7241
Title: | Paecilomyces sp en el manejo de fitonematodos en plátano Musa AAB. |
Authors: | Cagua Cedeño, Leidy Pamela |
Keywords: | PESO ÁREA FOLIAR PESO RADICAL NÚMERO DE HOJAS COSTOS DE PRODUCCIÓN |
Issue Date: | 2024 |
Citation: | Cagua Cedeño, L. P. (2024). Paecilomyces sp en el manejo de fitonematodos en plátano Musa AAB. (Tesina). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. |
Series/Report no.: | ULEAM-AGRO;0388 |
Abstract: | The present research was carried out with the objective of evaluating the effect of Paecilomyces sp., in the management of phytonematodes in Musa AAB plantain, in the nursery stage, in the canton of El Carmen. For this purpose, four treatments were evaluated: T1 (0 ml), T2 (2 ml), T3 (4 ml) and T4 (6 ml) arranged in a Randomized Complete Block Design (RCBD). The variables evaluated were: number of roots, root weight, leaf area weight, number of leaves, leaf length, tillering height, and pseudostem perimeter. The results determined that the application of Paecilomyces sp shows a significant and positive effect on root weight, presenting the most promising results, especially with the 4 ml dose. Regarding the aerial part of Barraganete plantain plants in the nursery stage, it was concluded that the application of Paecilomyces sp. significantly increased the weight of leaf area, with the treatment with 6 ml (T4) having the greatest weight of leaf area (0,81 kg). The analysis of the Benefit/Cost Ratio of the treatments evaluated was higher in T1 (2 ml of Paecilomyces sp) with 1,77, which means that for each dollar invested, 0,77 cents of profit was obtained. |
Description: | La presente investigación se llevó a cabo con el objetivo de evaluar el efecto de Paecilomyces sp en el manejo de fitonematodos en plátano de Musa AAB, en la fase de vivero, en el cantón El Carmen. Para lo cual, se evaluó cuatro tratamientos: T1 (0 ml), T2 (2 ml), T3 (4 ml) y T4 (6 ml) dispuestos en un Diseño de Bloques Completos al Azar (DBCA). Las variables evaluadas fueron: número de raíces, peso de raíces, peso del área foliar, número de hojas, longitud de hojas, altura de hijuelo, perímetro de pseudotallo. |
URI: | https://repositorio.uleam.edu.ec/handle/123456789/7241 |
Appears in Collections: | INGENIERÍA AGROPECUARIA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ULEAM-AGRO-0388.pdf | TESINA | 3,06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.