Please use this identifier to cite or link to this item:
https://repositorio.uleam.edu.ec/handle/123456789/3092
Title: | EFICIENCIA DE REMOCIÓN DEL COLORANTE AMARILLO CINCO, MEDIANTE CARGA (BATCH) USANDO CARBÓN ACTIVADO DE COCO (COCOS NUCÍFERA) Y BAGAZO DE CAFÉ (COFFEA ARÁBICA) EN UNA MUESTRA SINTÉTICA, MANTA 2018. |
Authors: | CALDERÓN MENOSCAL, AGUSTÍN ANDRÉS |
Keywords: | MATERIA PRIMA ANÁLISIS FÍSICO-QUÍMICO TRATAMIENTO |
Issue Date: | 2018 |
Citation: | CALDERÓN MENOSCAL, AGUSTÍN A. (2018). EFICIENCIA DE REMOCIÓN DEL COLORANTE AMARILLO CINCO, MEDIANTE CARGA (BATCH) USANDO CARBÓN ACTIVADO DE COCO (COCOS NUCÍFERA) Y BAGAZO DE CAFÉ (COFFEA ARÁBICA) EN UNA MUESTRA SINTÉTICA, MANTA 2018. (TESIS DE PREGRADO). UNIVERSIDAD LAICA ELOY ALFARO DE MANABÍ, MANTA, ECUADOR. |
Series/Report no.: | ULEAM-RNA;0058 |
Abstract: | IN THE PRESENT WORK OF INVESTIGATION IT WAS POSSIBLE TO COMPARE THE EFFICIENCY OF REMOVAL OF THE ARTIFICIAL DYE USED IN THE FOOD INDUSTRY TARTRAZINE OR YELLOW 5 IN A SYNTHETIC SAMPLE OF WATER USING AS ADSORBENT ACTIVATED CARBON, WITH THE RESIDUES OF THE COCONUT ENDOCARP (COCUS NUCIFERA) AND THE COFFEE PULP (COFFEA ARABICA). |
Description: | EN EL PRESENTE TRABAJO DE INVESTIGACIÓN SE LOGRÓ COMPARAR LA EFICIENCIA DE REMOCIÓN DEL COLORANTE ARTIFICIAL UTILIZADO EN LA INDUSTRIA DEL ALIMENTO TARTRAZINA O AMARILLO 5 EN UNA MUESTRA SINTÉTICA DE AGUA USANDO COMO ADSORBENTE CARBÓN ACTIVADO, CON LOS RESIDUOS DEL ENDOCARPO DEL COCO (COCUS NUCIFERA) Y LA PULPA DE CAFÉ (COFFEA ARABICA). |
URI: | https://repositorio.uleam.edu.ec/handle/123456789/3092 |
Appears in Collections: | INGENIERÍA RECURSOS NATURALES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ULEAM-RNA-0058.pdf | TESIS | 3,64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.