Please use this identifier to cite or link to this item:
https://repositorio.uleam.edu.ec/handle/123456789/4776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burgos Piguave, Luis Enrique | - |
dc.date.accessioned | 2023-09-28T15:56:49Z | - |
dc.date.available | 2023-09-28T15:56:49Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Burgos Piguave, L. E. (2023). Propuesta de implementación de sistema de gestión de seguridad y salud basado en la norma iso 45001:2018 para la empresa “Gasolinera Jedyta de la ciudad de Montecristi”. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/4776 | - |
dc.description | La gestión de seguridad y salud en el trabajo ha transcendido en el transcurso de los años, viéndose en la necesidad de crear sistemas de gestión para que las empresas manejen de manera organizada y detallada toda la información que se genera y es necesaria para el área. La presente investigación es un diseño de implementación de la norma ISO 45001:2018 en una empresa de servicio de combustibles “JEDYTA” en la ciudad de Montecristi, cuyo objetivo es crear un diseño que permita cumplir con los requerimientos del sistema de gestión ISO 45001. | es |
dc.description.abstract | The management of safety and health at work has transcended over the years, seeing the need to create management systems for companies to handle in an organized and detailed manner all the information that is generated and necessary for the area. The present research is an implementation design of the ISO 45001: 2018 standard in a fuel service company "JEDYTA" in the city of Montecristi, whose objective is to create a design that allows to comply with the requirements of the ISO 45001 management system. The methodology to be used is a descriptive approach with qualitative and quantitative research level through questionnaires that allow evaluation of the ten clauses of the management system in question. In conclusion, initially in the diagnosis 0% compliance was obtained, and after the improvement proposal which was a manual for the area, 50% compliance was obtained in general which is satisfactory, as a recommendation it is suggested to feed back the management system in favor of continuous improvement through monitoring and application of internal audits. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-POSG-ING.IND;006 | - |
dc.subject | SISTEMA DE GESTIÓN | es |
dc.subject | MEJORA CONTINUA | es |
dc.subject | AUDITORÍA | es |
dc.title | Propuesta de implementación de sistema de gestión de seguridad y salud basado en la norma iso 45001:2018 para la empresa “Gasolinera Jedyta de la ciudad de Montecristi”. | es |
dc.type | Thesis | es |
Appears in Collections: | ING. INDUSTRIAL-SISTEMAS INTEGRADOS DE GESTIÓN. COHORTE I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ULEAM-POSG-ING.IND-006.pdf | TESIS | 1,52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.