Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/4992
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Macías Romero, Emma Fiorella | - |
dc.contributor.author | Rezabala Lucas, Iris Lisbeth | - |
dc.date.accessioned | 2024-05-02T13:42:07Z | - |
dc.date.available | 2024-05-02T13:42:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Macías Romero, E. F. y Rezabala Lucas, I. L. (2023). Auditoría Ambiental De Cumplimento Y Componente Social en la empresa Mardex Maricos de Exportación S.A. Periodo De Enero A Julio Del 2021. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/4992 | - |
dc.description | La presente investigación tiene como objetivo identificar la importancia de aplicar una auditoría ambiental de cumplimiento en la empresa Mardex, Mariscos de Exportación S.A., durante el periodo comprendido entre enero a julio del 2021. La problemática planteada se suscita, por los altos índices de contaminación que se producen en la zona industrial de Manta, por los procesos de empaque y transporte, siendo necesario recomendar mecanismos para el control y seguimiento, comprobando que los procesos cumplan con lo establecido en la normativa ambiental aplicable. | es |
dc.description.abstract | The objective of this investigation is to identify the importance of applying an environmental compliance audit in the company Mardex, Mariscos de Exportación S.A., during the period from January to July 2021. The problem raised is caused by the high levels of contamination that They are produced in the industrial zone of Manta, due to the packaging and transport processes, making it necessary to recommend mechanisms for control and monitoring, verifying that the processes comply with the provisions of the applicable environmental regulations. Among the methods used in this research, the following were used: qualitative, quantitative, analytical method, along with documentary and field research; The techniques developed in the project were: observation, survey and interview. Through field diagnosis, through the implementation of matrices for the evaluation of environmental impacts, as evidenced that the company Mardex complies with the parameters required in current regulations. The implementation of programs to prevent and limit major or minor non-conformities, which may be derived from the daily activities of the business line, is proposed. The impact prevention and mitigation plan proposes measures aimed at avoiding water resources, increasing the useful life of equipment and machinery, and promoting savings for the company. Being of vital importance of the storage classification of non-hazardous waste such as: cardboard, plastic, paper, non-resistant food waste. Finally, measures are detailed to avoid bodily injuries to workers, organization of drills that can handle emergency situations. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-CT.AUD;0120 | - |
dc.subject | AUDITORÍA AMBIENTAL | es |
dc.subject | CONTAMINACIÓN | es |
dc.subject | ZONA INDUSTRIAL | es |
dc.title | Auditoría Ambiental De Cumplimento Y Componente Social en la empresa Mardex Maricos de Exportación S.A. Periodo De Enero A Julio Del 2021. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | CONTABILIDAD Y AUDITORÍA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-CT.AUD-0120.pdf | TESIS | 2,1 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.