Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5396
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Mero Pinargote, Ever Berny | - |
dc.date.accessioned | 2024-08-15T13:58:41Z | - |
dc.date.available | 2024-08-15T13:58:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Mero Pinargote, E. B. (2018). Proceso de gestión para mitigar los impactos ambientales en el mercado de "Los Esteros" ubicado en la ciudad de Manta, provincia de Manabí. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5396 | - |
dc.description | Este proyecto de investigación explica la importancia en la implementación de buenas prácticas para mitigar los impactos ambientales, teniendo como objetivo principal elaborar un Plan de Manejo Ambiental aplicable al mercado de. | es |
dc.description.abstract | This research project explains the importance of implementing good practices to mitigate environmental impacts, with the main objective of developing an Environmental Management Plan applicable to the market. The high generation of organic and inorganic solid waste within the facilities of one of the largest supply centers, it is a problem that with the passing of days increases, due to the lack of knowledge of merchants and users about the consequences caused to the environment, health and landscape by inadequate temporary waste disposal. The market is located in one of the parishes of the Manta canton, has a daily influx of people who They live, for the most part, in the surrounding area. For this research project, the inductive method was used, because it began with a case particular to draw the proper general conclusions, in addition, with the technique of observation, the management applied for the: classification and temporary disposition of waste generated as a result of market activities; visits were made constants in the research area. At the same time, interviews were carried out with different authorities such as Engineer Vanesa Cantos, responsible for environmental quality, of the Environment Directorate, to Eng. María José Azua, Director of the hygiene department from GAD MANTA to Eng. Jean Carlos Vélez, administrator of the market, Likewise, the use of a questionnaire that was applied to merchants who They work in the market square. Therefore, environmental management is essential in the market to minimize the impacts produced by commercial activity, aware that good management environmental will contribute to the development of the market and the good quality of life of the people, an environmental management plan is proposed composed of programs that involve: contingencies and emergencies, solid waste management, mitigation and control, liquid waste, atmospheric emissions, safety signage. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-CT.AUD;0172 | - |
dc.subject | IMPACTO AMBIENTAL | es |
dc.subject | MERCADO | es |
dc.subject | RESIDUOS SÓLIDOS ORGÁNICOS E INORGÁNICOS | es |
dc.title | Proceso de gestión para mitigar los impactos ambientales en el mercado de "Los Esteros" ubicado en la ciudad de Manta, provincia de Manabí. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | CONTABILIDAD Y AUDITORÍA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-CT.AUD-0172.pdf | TESIS | 5,84 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.