Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5397
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Pico Santana, Mauricio Alexander | - |
dc.date.accessioned | 2024-08-15T14:18:17Z | - |
dc.date.available | 2024-08-15T14:18:17Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Pico Santana, M. A. (2018). La gestión de cobranza de matrículas y pensiones y su incidencia en la liquidez y rentabilidad de la Unidad Educativa Academia Naval Jambelí ANAJAM CIA. LTDA. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5397 | - |
dc.description | El proyecto de investigación se desarrolla como un aporte para implementar mecanismos en la gestión de cobro de las pensiones mensuales por los servicios educativos y mejorar la rentabilidad y liquidez de la Unidad Educativa Academia Naval Jambelí ANAJAM; la propuesta de solución está dirigida al departamento de colecturía del área financiera. Bajo este contexto, es crucial para las instituciones educativas manejar un cronograma para la planificación administrativa de sus operaciones, misma permita receptar los recursos oportunamente y así poder cumplir con sus compromisos y obligaciones con empleados, proveedores y terceros. | es |
dc.description.abstract | The research project is developed as a contribution to implement mechanisms in the management of monthly pension collection for educational services and improve the profitability and liquidity of the Unit Educational Naval Academy Jambelí ANAJAM; the solution proposal is addressed to the collection department of the financial area. Under this context, it is It is crucial for educational institutions to manage a schedule for the administrative planning of its operations, allowing it to receive the resources in a timely manner and thus be able to fulfill their commitments and obligations with employees, suppliers and third parties. For this reason, we will present an analysis economic and financial where the goals and objectives are projected to be achieved improve the operation of the institution and that the academic training of its students is not affected. For the development of the work, they took into account consideration various research methods and techniques that allow demonstrate that the results of good collection management carried out monthly are very useful for this educational institution, since will help them mitigate delays in pension payments, and the impact on the economic situation of the institution, thereby allowing the taking of clear and timely financial decisions for the proper functioning of the itself, seeking improvements in the education services they provide. Getting started with the formulation of a theoretical framework where concepts related to the investigated topic, diagnosis of the current situation, and then direct it to the development of the proposal. Finally, conclusions are made and recommendations. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-CT.AUD;0173 | - |
dc.subject | COBRO DE PENSIONES | es |
dc.subject | SERVICIOS EDUCATIVOS | es |
dc.subject | RENTABILIDAD Y LIQUIDEZ | es |
dc.subject | MEJORAMIENTO | es |
dc.title | La gestión de cobranza de matrículas y pensiones y su incidencia en la liquidez y rentabilidad de la Unidad Educativa Academia Naval Jambelí ANAJAM CIA. LTDA. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | CONTABILIDAD Y AUDITORÍA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-CT.AUD-0173.pdf | TESIS | 11,06 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.