Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5557
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Mero Pinargote, Tonny Xavier | - |
dc.date.accessioned | 2024-09-09T14:58:20Z | - |
dc.date.available | 2024-09-09T14:58:20Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Mero Pinargote, T. X. (2024). Incidencia de la Seguridad en el Consumo de los Hogares en el Ecuador. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5557 | - |
dc.description | La seguridad presente dentro de una sociedad permite generar confianza al ofertante y demandante permitiendo generar desarrollo y crecimiento económico dentro de un país. Dentro de la presente investigación tiene como objetivo determinar la incidencia de la inseguridad delincuencial al consumo de los hogares del Ecuador y pronosticar su tendencia. La metodología implementada se basa en la recopilación de datos e información a través de fuentes secundarias emitidas por el Instituto Nacional de Estadísticas y Censos y el Banco Central del Ecuador, se utiliza el modelo de regresión lineal para determinar la incidencia y el modelo ARIMA para realizar el pronóstico. | es |
dc.description.abstract | The security present within a society allows for generating confidence in the supplier and demander, allowing for the generation of development and economic growth within a country. The objective of this research is to determine the incidence of criminal insecurity in household consumption in Ecuador and to predict its trend. The implemented methodology is based on the collection of data and information through secondary sources issued by the National Institute of Statistics and Censuses and the Central Bank of Ecuador, the linear regression model is used to determine the incidence and the ARIMA model to carry out the prognosis. Security must be generated to stimulate consumption and people can go out to quietly enjoy a walk to the park, to the beach or anywhere in Ecuador. It is determined that security is the main factor to have an efficiently active economy. To reduce high crime rates, employment must be promoted since it generates a positive impact on people's well-being, helping people have a more dignified and efficient life. By investing in security, the government creates an attractive state for citizens, tourists, investors, among others, contributing to the economic growth of the country. It is concluded that the increase in insecurity generates additional expenses for households to ensure their security. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-ECO;0050 | - |
dc.subject | ECONOMÍA | es |
dc.subject | INSEGURIDAD | es |
dc.subject | DESEMPLEO | es |
dc.subject | INVERSIÓN | es |
dc.title | Incidencia de la Seguridad en el Consumo de los Hogares en el Ecuador. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | ECONOMÍA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-ECO-0050.pdf | TESIS | 3,07 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.