Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5563
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cevallos Bailón, Lisbeth Andreina | - |
dc.contributor.author | Delgado Flores, Viviana Katherine | - |
dc.date.accessioned | 2024-09-09T15:59:08Z | - |
dc.date.available | 2024-09-09T15:59:08Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Cevallos Bailón, L. A. y Delgado Flores, V. K. (2024). Las tiendas TUTI y su impacto económico en sus alrededores, ciudad de Manta. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5563 | - |
dc.description | En una sociedad en donde el auge del capitalismo y la globalización son evidentes, el fomento, crecimiento del consumo y, por consiguiente, de la actividad comercial de bienes-servicios mediante intermediarios (supermercados o tiendas de barrio) son elementos importantes para la generación de crecimiento económico y satisfacción de necesidades ciudadanas. El presente estudio analiza a las tiendas Tuti y su impacto económico en sus alrededores de la ciudad de Manta. | es |
dc.description.abstract | In a society where the rise of capitalism and globalization are evident, the promotion and growth of consumption and, consequently, of the commercial activity of goods and services through intermediaries (supermarkets or neighborhood stores) are important elements for the generation of economic growth and satisfaction of citizen needs. This study analyzes the Tuti stores and their economic impact on their surroundings in the city of Manta. At the city level, there are currently 18 established Tuti stores that apply a hard discount business model whose characteristics are centered on making available brands that are not well known in the market, but at very low costs. The study is non-experimental, employs a mixed research approach and makes use of techniques such as a survey to learn about the impact of these brands on the operation of consumers, managers of Tuti stores and owners of stores located in the vicinity of Tuti stores. Finally, the results show that Tuti stores in the city of Manta reduce the participation of neighborhood stores in the localities, in other words, given the price war and the imminent competition of Tuti stores, neighborhood stores decrease their level of sales and, in certain cases, these have been the triggers for the cessation of their activities and operations. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-ECO;0056 | - |
dc.subject | CONSUMIDORES | es |
dc.subject | ACTIVIDAD COMERCIAL | es |
dc.subject | NIVEL DE VENTAS | es |
dc.subject | TIENDAS DE BARRIO | es |
dc.title | Las tiendas TUTI y su impacto económico en sus alrededores, ciudad de Manta. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | ECONOMÍA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-ECO-0056.pdf | TESIS | 4,59 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.