Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/6438
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Álava Alcívar, Jessica Maribel | - |
dc.date.accessioned | 2025-02-24T14:25:02Z | - |
dc.date.available | 2025-02-24T14:25:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Álava Alcívar, J. M. (2024). Costos por órdenes de producción para la rentabilidad en la panificadora “Mathías” periodo 2023. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/6438 | - |
dc.description | El objetivo de esta investigación es diseñar una guía de costos por órdenes de producción para mejorar la rentabilidad de la Panificadora Mathias. Es esencial que las empresas como Mathias, cuenten con un sistema adecuado de contabilidad de costos que les permita conocer sus costos de producción y el costo unitario de sus productos, lo que les ayudará a comprender su margen de utilidad neta y optimizar sus resultados financieros. | es |
dc.description.abstract | The objective of this research is to design a cost guide based on production orders to improve the profitability of Panificadora Mathias. It is essential for companies like Mathias to have an adequate cost accounting system that allows them to understand their production costs and the unit cost of their products, which will help them comprehend their net profit margin and optimize their financial results. The research employed a methodology that combines inductive and deductive studies. These methods allowed for the collection of crucial information through interviews and control questionnaires conducted with the owner and employees of Mathias, focusing on the production costs of their products and the current management of these costs. The research results revealed that Panificadora Mathias lacks the necessary control over its production costs, leading to an unknown real cost of their products and hindering the maximization of profitability. Therefore, the implementation of a cost guide based on production orders is proposed. This guide will enable Mathias to achieve better operational and financial control, optimize their production processes, improve profitability, and support the sustainable growth of the company. By following this guide, Mathias will be able to transform their cost management practices, thereby ensuring a more solid foundation for future success. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-CT.AUD;0185 | - |
dc.subject | COSTOS POR ÓRDENES DE PRODUCCIÓN | es |
dc.subject | RENTABILIDAD | es |
dc.subject | MATERIA PRIMA DIRECTA | es |
dc.subject | MATERIA PRIMA INDIRECTA | es |
dc.subject | MANO DE OBRA | es |
dc.subject | COSTOS INDIRECTOS DE FABRICACIÓN | es |
dc.title | Costos por órdenes de producción para la rentabilidad en la panificadora “Mathías” periodo 2023. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | CONTABILIDAD Y AUDITORÍA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-CT.AUD-0185.pdf | TESIS | 3,36 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.