Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/6594
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Mero Franco, José Alexander | - |
dc.date.accessioned | 2025-03-02T04:58:28Z | - |
dc.date.available | 2025-03-02T04:58:28Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Mero Franco, J. A. (2024). Gestión de Talento Humano y la Retención de Empleados en la Empresa Panificadora "Milli López" en la era de la transformación digital. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/6594 | - |
dc.description | El estudio tuvo como objetivo analizar la gestión del talento humano y la retención de empleados en la Panificadora "Milli López" durante la transformación digital. La metodología fue cuantitativa, de diseño no experimental transversal y alcance correlacional, en donde se encuestaron a los 23 empleados de la empresa mediante un cuestionario estructurado de 25 ítems basado en una escala Likert. | es |
dc.description.abstract | The study aimed to analyze human talent management and employee retention at the "Milli López" Bakery during the digital transformation. The methodology was quantitative, with a non- experimental, cross-sectional design and correlational scope, where the 23 employees of the company were surveyed using a structured questionnaire of 25 items based on a Likert scale. The results revealed that human talent management is perceived as frequent by most employees; however, there are inconsistencies in the adoption of digital tools. Labor relations were considered occasional in 47.8%, highlighting the need to improve communication and cohesion. Regarding performance evaluations and compensation, although mostly positive, opportunities were identified to strengthen equity and regularity. Finally, in relation to the results part, the organizational culture was perceived as frequently promoted, but with areas that require greater attention. It was concluded that the company is partially adapted to the digital age, although it faces challenges in the standardization of processes and perception of equity by employees. Based on the conclusions, it was recommended to implement digital tools to optimize communication, performance evaluations and the promotion of organizational culture, allowing these strategies to strengthen talent retention and job satisfaction, essential for organizational success. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM_ADM;0398 | - |
dc.subject | SATISFACCIÓN LABORAL | es |
dc.subject | GESTIÓN DEL TALENTO HUMANO | es |
dc.subject | RETENCIÓN DE EMPLEADOS | es |
dc.subject | CULTURA ORGANIZACIONAL | es |
dc.subject | TRANSFORMACIÓN DIGITAL | es |
dc.title | Gestión de Talento Humano y la Retención de Empleados en la Empresa Panificadora "Milli López" en la era de la transformación digital. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | ADMINISTRACIÓN DE EMPRESAS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-ADM-0398.pdf | TESIS | 2,13 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.