Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/7448
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Román Prado, Nayeli Yamileth | - |
dc.date.accessioned | 2025-05-05T16:22:53Z | - |
dc.date.available | 2025-05-05T16:22:53Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Román Prado, N. Y. (2024). Proceso de calibración de examinadores en diagnóstico de caries dental en la clínica en la clínica odontológica III en la Carrera de Odontología de la Uleam. Periodo 2023-2. (Tesina). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/7448 | - |
dc.description | La caries es un problema de salud pública que, si no se controla, puede generar un importante impacto económico y social. Objetivo: Reportar el nivel de concordancia intra e inter examinador de los estudiantes que participaron del proceso de calibración para el diagnóstico de la caries dental en la clínica odontológica III. | es |
dc.description.abstract | Dental caries is a public health problem that, if not controlled, can generate a significant economic and social impact. Objective: To report the level of intra- and inter-examiner agreement of the students who participated in the calibration process for the diagnosis of dental caries in the dental clinic III. Materials and methods: Retrospective, descriptive, observational, cross-sectional study through Form 003, records of 9th semester - class B Odontology students who attended Dental Clinic III. The main purpose is to report the Inter-examiners’ level of agreement. On the other hand, regarding the repository data, it reflects the participation of twelve examiners divided into three groups, each group with four examiners. In order to obtain the Intra -examiners’ agreement, the second practice was issued seven days later; the examiners' results were compared with their own. The diagnosis of dental caries in this research was made by applying the DMFT index (Cavities, Losses and Dental Fillings) Results: A Cohen Kappa index of 0.49 was obtained in relation to the level of inter-examiner agreement and a Cohen Kappa index of 0.66 was obtained in the second session in correlation to the level of intra-examiner agreement. Conclusion: The inter-examiner reliability in a Cohen Kappa range of 0.41 to 0.60 confirms a moderate degree of calibration achieved in the first session; while the intra -examiner reliability, in a Cohen Kappa range of 0.61-0.80, defines the level of agreement to a substantial degree. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-ODON;0149 | - |
dc.subject | CARIES DENTAL | es |
dc.subject | CALIBRACIÓN | es |
dc.subject | ÍNDICE | es |
dc.title | Proceso de calibración de examinadores en diagnóstico de caries dental en la clínica en la clínica odontológica III en la Carrera de Odontología de la Uleam. Periodo 2023-2. | es |
dc.type | Other | es |
Aparece en las colecciones: | ODONTOLOGÍA 2 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-ODON-0149.pdf | TESINA | 1,19 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.