Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/7633
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vera Menéndez, María Belén | - |
dc.contributor.author | Fortty Ostaiza, Joselyn Nayely | - |
dc.date.accessioned | 2025-06-06T15:56:48Z | - |
dc.date.available | 2025-06-06T15:56:48Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Vera Menéndez, M. B. y Fortty Ostaiza, J. N. (2024). Aporte de la nutraceútica en el tratamiento integral de pacientes con cáncer de mama y cérvix. (Revisión Sistemática). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/7633 | - |
dc.description | El cáncer de mama y cérvix son dos de las principales causas de mortalidad en mujeres a nivel global, con una elevada incidencia en países de ingresos medios y bajos. Los tratamientos convencionales, como la quimioterapia y radioterapia, si bien son fundamentales, suelen estar asociados con efectos adversos significativos que impactan la calidad de vida de los pacientes. | es |
dc.description.abstract | Breast and cervical cancer are two of the main causes of mortality in women globally, with a high incidence in middle- and low-income countries. Conventional treatments, such as chemotherapy and radiotherapy, although they are fundamental, are usually associated with significant adverse effects that impact the quality of life of patients. In this context, nutraceuticals have emerged as a promising complementary alternative due to their antioxidant, anti-inflammatory and immunomodulatory properties. This research, based on a systematic review of the literature, analyzes the impact of supplementation with bioactive compounds such as polyphenols, omega-3 fatty acids and vitamins in patients with breast and cervical cancer. The potential benefits in reducing adverse effects, improving the response to conventional therapies and their feasibility of implementation in the Ecuadorian context were evaluated. The results suggest that certain nutraceuticals may contribute to improving the quality of life of patients, although their effectiveness varies depending on the type of compound, dose and stage of the disease. Although the available evidence highlights the potential of nutraceuticals in integrative oncology, it is crucial to have more robust clinical studies to validate their efficacy and establish clinical use guidelines. Likewise, challenges in regulation, accessibility and education about its implementation are identified. This study provides a basis for future research and for the possible integration of nutritional strategies into cancer treatment. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-MED;0134 | - |
dc.subject | NUTRACÉUTICA | es |
dc.subject | CÁNCER DE MAMA | es |
dc.subject | CÁNCER DE CÉRVIX | es |
dc.subject | ANTIOXIDANTES | es |
dc.subject | ONCOLOGÍA INTEGRATIVA | es |
dc.title | Aporte de la nutraceútica en el tratamiento integral de pacientes con cáncer de mama y cérvix. | es |
dc.type | Other | es |
Aparece en las colecciones: | MEDICINA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-MED-0134.pdf | REVISIÓN SISTEMÁTICA | 1,16 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.