Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/8008
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Bailón Flores, Steven Leonardo | - |
dc.date.accessioned | 2025-09-15T14:36:20Z | - |
dc.date.available | 2025-09-15T14:36:20Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Bailón Flores, S. L. (2025). Vulnerabilidad social y el acceso a los servicios de salud en la comunidad Santa Rosa del cantón Manta, años 2024 - 2025. (Tesina). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/8008 | - |
dc.description | El presente proyecto de investigación titulado: Vulnerabilidad Social y Acceso a Servicios de Salud en la Comunidad Santa Rosa, años 2024 - 2025, abordo las limitaciones económicas, geográficas y sociales que afectan el bienestar de los habitantes de esta comunidad, el cual tuvo como objetivo identificar como la vulnerabilidad está influenciada por las barreras sociales y geográficas que dificultan el acceso a los servicios de salud, buscando comprender las condiciones que limitan a ciertos habitantes de la comunidad Santa Rosa del cantón Manta en el ejercicio de su derecho a la salud. | es |
dc.description.abstract | The present research project titled “Social Vulnerability and Access to Health Services in the Santa Rosa Community, 2024–2025” addresses the economic, geographic, and social limitations that affect the well-being of the inhabitants of this community. Its objective was to identify how vulnerability is influenced by social and geographic barriers that hinder access to health services, seeking to understand the conditions that limit certain residents of the Santa Rosa community in the Manta canton from exercising their right to health. Regarding the methodology, a qualitative approach was used, with a descriptive scope and non-experimental design. The research methods included epistemological foundation, phenomenological research, and hermeneutics. For data collection, 8 families and one doctor from the Santa Rosa community, located in the San Lorenzo parish of the Manta canton, were selected. The interview technique was applied, using a questionnaire as the key instrument. The data collection involved recording and transcribing the interviews for later analysis. The results revealed that the combination of economic precariousness, geographic barriers, and deficiencies in medical care significantly limits access to health in the Santa Rosa community. In conclusion, the research made it possible to understand that access to healthcare in contexts of vulnerability does not depend solely on the existence of medical services, but rather on deeper structural conditions that must be addressed. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-TS;0192 | - |
dc.subject | VULNERABILIDAD | es |
dc.subject | SALUD | es |
dc.subject | LIMITACIONES | es |
dc.subject | FAMILIAS | es |
dc.subject | ATENCIÓN | es |
dc.title | Vulnerabilidad social y el acceso a los servicios de salud en la comunidad Santa Rosa del cantón Manta, años 2024 - 2025. | es |
dc.type | Other | es |
Aparece en las colecciones: | TRABAJO SOCIAL |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-TS-0192.pdf | TESINA | 906,24 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.