Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/8040
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Moreira Sabando, Nathaly Michelle | - |
dc.date.accessioned | 2025-09-15T20:12:40Z | - |
dc.date.available | 2025-09-15T20:12:40Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Moreira Sabando, N. M. (2025). Violencia de género y el empoderamiento económico de las mujeres de la fundación rio manta, años 2024- 2025. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/8040 | - |
dc.description | El proyecto cualitativo titulado “La Violencia de Género y el Empoderamiento Económico de las Mujeres de la Fundación Rio Manta, 2025” tuvo como propósito analizar la problemática de la violencia de género y su impacto en el desarrollo integral y la autonomía económica de las mujeres que han sido atendidas por la institución. A través de un enfoque epistemológico fenomenológico, se pretendió comprender la vivencia subjetiva de los participantes, explorando diversos factores estructurales, sociales y personales que influyen en la permanencia de la violencia, así como los efectos que esta genera en la víctima, en su autoestima, participación social y bienestar emocional- personal. | es |
dc.description.abstract | The qualitative project titled “Gender-Based Violence and the Economic Empowerment of Women at the Río Manta Foundation, 2025” aimed to analyze the issue of gender-based violence and its impact on the comprehensive development and economic autonomy of women who have been supported by the institution. Through a phenomenological epistemological approach, the study sought to understand the participants' subjective experiences by exploring various structural, social, and personal factors that influence the persistence of violence, as well as the effects it generates on victims, particularly regarding their self-esteem, social participation, emotional well-being, and personal development. Data collection techniques included semi-structured interviews and life history narratives, recorded using an interview guide and voice recorder, and subsequently transcribed. The testimonies revealed various forms of violence—physical, psychological, economic, sexual, verbal, and vicarious—which were initially normalized. Through the comprehensive care provided by the Foundation, the women were able to identify the types of abuse, rebuild their self-esteem, and acquire new tools to promote their economic empowerment. The interpretation of the information was carried out through inductive and documentary methods, which enabled a deep understanding of their experiences. The study emphasized the importance of support spaces in the emotional recovery and autonomy process, allowing for the development of recommendations for future research focused on case follow-up, impact analysis, and the sustainability of achieved empowerment, thereby enabling the expansion of new integrated strategies. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-TS;0224 | - |
dc.subject | VIOLENCIA DE GÉNERO | es |
dc.subject | EMPODERAMIENTO ECONÓMICO | es |
dc.subject | FUNDACIÓN RÍO MANTA | es |
dc.subject | ATENCIÓN INTEGRAL | es |
dc.subject | MUJERES VÍCTIMAS | es |
dc.title | Violencia de género y el empoderamiento económico de las mujeres de la fundación rio manta, años 2024- 2025. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | TRABAJO SOCIAL |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-TS-0224.pdf | TESIS | 3,34 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.