Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/8183
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Casanoba Bernardi, Mell Minosky | - |
dc.date.accessioned | 2025-09-22T14:49:17Z | - |
dc.date.available | 2025-09-22T14:49:17Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Casanoba Bernardi, M. M. (2025). Gestión del conocimiento y su impacto en el desempeño laboral en el Departamento de Informática e Innovación Tecnológica ULEAM 2024. (Estudio de Caso). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/8183 | - |
dc.description | La gestión del conocimiento juega un papel fundamental para las organizaciones que buscan mantenerse en el mercado, una institución que gestione de manera adecuada los saberes y habilidades de sus colaboradores llegar a ser más productiva, pues por medio de la socialización, aplicación y uso del conocimiento los empleados pueden aprender nuevas destrezas e innovar procesos y poder aprovechar las oportunidades de explotar nuevas ventajas competitivas. | es |
dc.description.abstract | Knowledge management plays a fundamental role for organizations seeking to remain in the market. An institution that properly manages the knowledge and skills of its employees becomes more productive. Through the socialization, application, and use of knowledge, employees can learn new skills and innovate processes, taking advantage of opportunities to exploit new competitive advantages. Therefore, this research seeks to establish a knowledge management strategy to enhance job performance in the Department of Computer Science and Technological Innovation at the Eloy Alfaro Lay University in Manabí. Critical components relevant to this topic were identified. A sample of 22 collaborators was also selected, allowing us to identify and understand the real problems arising in management. Furthermore, the results revealed certain shortcomings, such as a lack of socializing spaces, outdated technologies, and inefficient repositories; this leads to the loss of key knowledge and impacts efficiency. Finally, it is concluded that knowledge management does impact job performance; however, there is a deficiency in the practice of knowledge management that limits innovation, collaboration, and productivity in the department. Therefore, the importance of implementing a knowledge management strategy that strengthens job performance and thus improves knowledge transfer in addition to optimizing decision-making is highlighted. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-GIG;105 | - |
dc.subject | GESTIÓN DEL CONOCIMIENTO | es |
dc.subject | DESEMPEÑO LABORAL | es |
dc.subject | ORGANIZACIONES | es |
dc.subject | EFICIENCIA | es |
dc.subject | TOMA DE DECISIONES | es |
dc.title | Gestión del conocimiento y su impacto en el desempeño laboral en el Departamento de Informática e Innovación Tecnológica ULEAM 2024. | es |
dc.type | Other | es |
Aparece en las colecciones: | GESTIÓN DE INFORMACIÓN GERENCIAL |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-GIG-105.pdf | ESTUDIO DE CASO | 1,33 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.