Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/8221
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Alcivar Vera, Edison David | - |
dc.date.accessioned | 2025-09-22T21:40:28Z | - |
dc.date.available | 2025-09-22T21:40:28Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Alcivar Vera, E. D. (2025). Marketing Digital: para el Posicionamiento de Marca de comedores en el mercado central de manta. (Articulo Científico). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/8221 | - |
dc.description | El presente estudio analiza la influencia del marketing digital en el posicionamiento de marca de los comedores tradicionales del Mercado Central de Manta. Se empleó un enfoque mixto con diseño no experimental, de tipo descriptivo y correlacional. Como instrumento principal se aplicó una entrevista a los propietarios de los comedores y una encuesta bajo escala Likert para clientes frecuentes. | es |
dc.description.abstract | This study analyzes the influence of digital marketing on the positioning of traditional restaurants in the Central Market of Manta. A mixed approach with a non-experimental, descriptive, and correlational design was used. The main instruments were interviews with restaurant owners and a Likert scale survey for frequent customers. The reliability of the instrument was validated using Cronbach's alpha coefficient, obtaining a value of 0.864, which indicates high internal consistency; the data were processed in the IBM SPSS vs 27 statistical system. The results revealed a positive and significant relationship between the dimensions of digital marketing (presence, strategies, and online interaction) and brand positioning (recognition, customer perception, and differentiation). It is concluded that the use of digital strategies strengthens the visibility, connection with customers, and competitiveness of restaurants. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-MCT;020 | - |
dc.subject | MARKETING DIGITAL | es |
dc.subject | POSICIONAMIENTO DE MARCA | es |
dc.subject | NEGOCIOS TRADICIONALES | es |
dc.subject | COMEDORES | es |
dc.subject | ESTRATEGIAS DE PROMOCIÓN | es |
dc.title | Marketing Digital: para el Posicionamiento de Marca de comedores en el mercado central de manta. | es |
dc.type | Article | es |
Aparece en las colecciones: | MERCADOTECNIA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-MCT-020.pdf | ARTICULO CIENTÍFICO | 582 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.