Please use this identifier to cite or link to this item:
https://repositorio.uleam.edu.ec/handle/123456789/4622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cedeño Zambrano, Isaac Samuel | - |
dc.date.accessioned | 2023-09-06T14:26:47Z | - |
dc.date.available | 2023-09-06T14:26:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Cedeño Zambrano. I. S. (2023). Evaluación de cuatro técnicas de propagación por injertos en la producción de plantas de cacao criollo (Theobroma cacao L). (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/4622 | - |
dc.description | La presente investigación tuvo como objetivo general: Evaluación de cuatro técnicas de propagación por injertos en la producción de plantas de cacao criollo (Theobroma cacao L) en el cantón El Carmen- Manabí-Ecuador, para ello se evaluaron cuatro tratamientos: El factor de estudio se constituyó mediante la aplicación de diferentes tipos de injerto T1 injerto yema(i1), T2 injerto en T(i2), T3 púa lateral (i3), púa central T4(i4), implementados en un Diseño de Bloques Completo al Azar, concluyendo que el T4(púa lateral) el mejor tratamientos de estudio con la variable de número de hojas con el 9,9 cm, seguido el T3 con un 9,45 cm , con un coeficiente de variación de (22,65) para la variable altura de brote, el T4 (8,49 seguido obtenemos púa central T3(6,61) con el coeficiente de variación (26,05), para la variable de injertos muertos en injerto en t (T2) con 7,8 % con un coeficiente de variación (28,98). | es |
dc.description.abstract | The present investigation had as general objective: Evaluation of four propagation techniques by grafting in the production of Creole cocoa plants (Theobroma cacao L) in the canton El Carmen-Manabí-Ecuador, for which four treatments were evaluated: The study factor was constituted by applying different types of graft T1 bud graft (i1), T2 graft in t (i2), T3 lateral spike (i3), central spike T4 (i4), implemented in a Complete Random Block Design, concluding than T4 (lateral spike) the best study treatments with the variable number of leaves with 9.9, followed by T3 with 9.45, with a coefficient of variation of (22.65) for the variable height of shoot, the T4 (8.49 followed we obtain central spike T3(6.61) with the coefficient of variation (26.05), for the variable of dead grafts in graft in t (T2) with 7.8 with a coefficient of variation (28.98) Followed by patch grafting (T1) with 7.2, for the variable % of living grafts, lat spike eral (t4) with 11.2 and then T3 (central spike) 7.6, with the coefficient of variation of (19.69). Finally, the economic analysis established that T1, T2, T3 had a rate of return of 83.50, making it economically profitable. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-AGRO;0141 | - |
dc.subject | TRATAMIENTO | es |
dc.subject | FUNGICIDA | es |
dc.subject | CACAO | es |
dc.title | Evaluación de cuatro técnicas de propagación por injertos en la producción de plantas de cacao criollo (Theobroma cacao L). | es |
dc.type | Thesis | es |
Appears in Collections: | INGENIERÍA AGROPECUARIA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ULEAM-AGRO-0141.pdf | TESIS | 3,19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.