Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/4745
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Flores de Valgaz Rivadeneira, Angie Antonella | - |
dc.contributor.author | Zambrano López, Nexar David | - |
dc.date.accessioned | 2023-09-26T14:45:40Z | - |
dc.date.available | 2023-09-26T14:45:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Flores de Valgaz Rivadeneira, A. A. y Zambrano López, N. D. (2022). Estrategia didáctica en el aprendizaje de las matemáticas en la Unidad Educativa Fiscomisional “Cinco de Mayo” del cantón Chone. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/4745 | - |
dc.description | El objetivo principal del presente estudio es concientizar a los docentes para que apliquen estrategias didácticas en el proceso de enseñanza – aprendizaje de las matemáticas en los estudiantes de la Unidad Educativa Fiscomisional “Cinco de Mayo” del cantón Chone, el desarrollo de las estrategias didácticas en la educación juega un papel importante porque permite la orientación al logro de los aprendizajes esperados los cuales el alumnado debe de continuar para construir su propio conocimiento, facilitando la comprensión de contenidos y haciendo que este se interese en los procesos matemáticos fortaleciendo su intelecto. | es |
dc.description.abstract | The main objective of this study is to make teachers aware so that they apply didactic strategies in the teaching-learning process of mathematics in the students of the "Cinco de Mayo" Educational Unit of the Chone canton, the development of didactic strategies in education plays an important role because it allows orientation towards the achievement of expected learning which students must continue to build their own knowledge, facilitating the understanding of content and making them interested in mathematical processes, strengthening their intellect. The research work has a qualitative - quantitative approach with a non-experimental design, it is correlational and bibliographical. The instruments used were the survey and an observation sheet for both variables. The population is made up of 77 tenth-year students and the sample consisted of the 33 students of tenth parallel year "A" of the "Cinco de Mayo" Educational Unit of the Chone canton. The results obtained through the applied instruments indicate that it is important for the teacher to change his study method and apply didactic strategies in teaching - learning in mathematics since in this way it will cause significant learning in the students. In conclusion, didactic strategies are the fundamental pillar, and the way to reach students with knowledge, which is why the teacher must know and be constantly prepared in terms of didactic strategies. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-CC.EX;014 | - |
dc.subject | DIDÁCTICA | es |
dc.subject | ENSEÑANZA | es |
dc.subject | APRENDIZAJE | es |
dc.subject | ESTRATEGIAS | es |
dc.title | Estrategia didáctica en el aprendizaje de las matemáticas en la Unidad Educativa Fiscomisional “Cinco de Mayo” del cantón Chone. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | CIENCIAS EXPERIMENTALES |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-CC.EX-014.pdf | TESIS | 1,86 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.