Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5021
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Correa Marrasquin, Edgar Manuel | - |
dc.contributor.author | Mero García, Mercedes Alexandra | - |
dc.date.accessioned | 2024-05-13T14:12:43Z | - |
dc.date.available | 2024-05-13T14:12:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Correa Marrasquin, E. M. y Mero García, M. A. (2023). Análisis de los espacios educativos a través de la neuroarquitectura en la Uleam-Manta. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5021 | - |
dc.description | El presente proyecto de investigación aborda el análisis de la Neuroarquitectura y su aporte en el diseño de espacios educativos que potencie el proceso de enseñanza y bienestar de los estudiantes de la Facultad de Ingeniería, Industria y Construcción de la ULEAM-Manta. Para determinar la importancia y viabilidad del proyecto, se utilizó el método explorativo-descriptivo, aplicando entrevista al director de la carrera de Arquitectura, el uso de instrumentos tecnológicos y programas virtuales y encuestas a un porcentaje de la población estudiantil de la Facultad de Ingeniera, Industria y Construcción. | es |
dc.description.abstract | Currently the efforts of Neuroarchitecture are aimed at identifying the relationship between the perceived space and the cognitive processes of man, through visual perception, haptic, acoustic, olfactory and movement having the vision of creating stimulating, permeable and dynamic perceptual spaces. This research project addresses the analysis of Neuroarchitecture and its contribution to the design of educational spaces that enhance the teaching process and welfare of students of the Faculty of Engineering, Industry and Construction of the ULEAM-Manta. To determine the importance and feasibility of the project, the explorative-descriptive method was used, using an interview with the director of the Architecture career, the use of technological instruments and virtual programs and surveys to a percentage of the student population of the Faculty of Engineering, Industry and Construction. The findings obtained have shown that the object of study suffers from stimulating perceptual spaces, since the perception of the educational spaces is deficient and inadequate, which constantly has repercussions on the non-existence of environmental comfort, which leads us to think about the decontextualization of the architectural and constructive design. Therefore, it is suggested a series of strategies based on the contextualization of space, from lighting, colors, acoustics, thermal comfort that help to improve the indexes of habitability and environmental comfort for students in the various educational spaces. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-ARQ;0110 | - |
dc.subject | NEUROARQUITECTURA | es |
dc.subject | APRENDIZAJE | es |
dc.subject | SENSACIONES | es |
dc.subject | PERCEPCIONES Y ESPACIO | es |
dc.title | Análisis de los espacios educativos a través de la neuroarquitectura en la Uleam-Manta. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | ARQUITECTURA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-ARQ-0110.PDF | TESIS | 12,88 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.