Please use this identifier to cite or link to this item:
https://repositorio.uleam.edu.ec/handle/123456789/5071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ortiz Proaño, Frederick Emilio | - |
dc.date.accessioned | 2024-05-21T20:31:13Z | - |
dc.date.available | 2024-05-21T20:31:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Ortiz Proaño, F. E. (2022). Evaluación del confort térmico en las instalaciones de la Clínica Colón Esmeraldas, para establecer alternativas de diseño que disminuyan los niveles de temperatura. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5071 | - |
dc.description | El presente documento propone alternativas de diseño que permitirán disminuir los niveles de temperatura en las instalaciones de la clínica Colón. La ejecución se lo realizo mediante el diagnóstico y análisis previo de la edificación en función de la metodología propuesta por INSHT- NTP 322: Valoración del riesgo de estrés térmico: índice WBGT y Decreto 2393: reglamento de seguridad y salud de los trabajadores y mejoramiento del medio ambiente de trabajadores. Artículo 54. Calor. Además del usos de fichas de observación que permitieron identificar la percepción de la temperatura que tiene la población. | es |
dc.description.abstract | This document proposes design alternatives that will allow lowering the temperature levels in the facilities of the Colón clinic. The execution was carried out through the diagnosis and prior analysis of the building based on the methodology proposed by INSHT-NTP 322: Assessment of the risk of thermal stress: WBGT index and Decree 2393: regulation of safety and health of workers and improvement of the worker environment. Article 54. Heat. In addition to the use of observation sheets that allowed to identify the perception of the temperature that the population has. The sampling of the method to determine the permissible levels proposed by the NTP 322: Assessment of the risk of thermal stress: WBGT index, was carried out on 3 different dates and at three different times, which allowed to comply with the methodology of the technical regulations on occupational health and safety, as well as obtaining greater reliability in the data. The previous diagnosis based on the methodology proposed by the NTP 322 allowed to determine the appropriate design strategies to regulate the temperature inside the environment and provide greater comfort to staff and patients. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-ARQ;0159 | - |
dc.subject | DISCONFORT TÉRMICO | es |
dc.subject | CONFORT | es |
dc.subject | ESTRÉS TÉRMICO | es |
dc.subject | ÍNDICES PERMISIBLES | es |
dc.title | Evaluación del confort térmico en las instalaciones de la Clínica Colón Esmeraldas, para establecer alternativas de diseño que disminuyan los niveles de temperatura. | es |
dc.type | Thesis | es |
Appears in Collections: | ARQUITECTURA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ULEAM-ARQ-0159.PDF | TESIS | 1,99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.