Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5160
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cusme Vélez, Sandy Guadalupe | - |
dc.date.accessioned | 2024-06-03T16:20:47Z | - |
dc.date.available | 2024-06-03T16:20:47Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Cusme Vélez, S. G. (2021). Crecimiento de plantas de vivero (musa AAB) con HMA en diferentes tipos de suelos. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5160 | - |
dc.description | A nivel mundial el plátano tiene gran importancia económica y gastronómica. En el Ecuador se cultiva plátano principalmente en la zona noreste de la provincia de Manabí. En los suelos destinados al cultivo de esta musácea existe una gran disminución de los microorganismos, debido a las contaminaciones causadas por la fertilización química y el uso exagerado de herbicidas, los cuales también dañan el medio ambiente adyacente. Para mejorar la situación, en los últimos años se ha tratado de nutrir a los cultivos con bio-fertilizantes, los cuales son amigables con el medio ambiente. | es |
dc.description.abstract | Worldwide, the banana has great economic and gastronomic importance. In Ecuador, bananas are grown mainly in the northeast area of the province of Manabí. In the soils destined for the cultivation of this musaceae, there is a great decrease in microorganisms, due to the contamination caused by chemical fertilization and the exaggerated use of herbicides, which also damage the adjacent environment. To improve the situation, in recent years there have been attempts to nourish crops with bio-fertilizers, which are friendly to the environment. For this reason, in the grounds of the "Río Suma" Experimental Farm in the city of El Carmen, a research work was carried out whose objective was to determine the interaction of arbuscular mycorrhizal fungi (AMF), in the growth of plantain seedlings (Musa AAB) inoculated with two types of AMF in the nursery phase. A Completely Randomized Block Design (DBCA) was used, with 5 treatments and 2 repetitions. Each treatment had 60 grams of AMF, except for the control treatment (T1), and 50 grams of NPK were added to treatments 4 and 5. There were no statistically significant differences in the variables studied. T2, with 60 grams of AMF in sterilized soil, obtained slightly better averages in the variables of plant height with 1.10m, in root weight with 239 grams, in leaf weight with 2.95 Kg, also in pseudostem weight. With 3.47 Kg, while T3 with 60 grams of AMF in concentrated soil had percentages of 13.27 and 67.08% in the available biomass and colonization rate variables, respectively. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-AGRO;0259 | - |
dc.subject | BIO.FERTILIZACIÓN | es |
dc.subject | MUSACEAE | es |
dc.subject | HMA, BIOMASA DISPONIBLE | es |
dc.subject | PSEUDOTALLO | es |
dc.title | Crecimiento de plantas de vivero (musa AAB) con HMA en diferentes tipos de suelos. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | INGENIERÍA AGROPECUARIA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-AGRO-0259.pdf | TESIS | 2,28 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.