Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5203
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Pita Landivar, Cristian Javier | - |
dc.date.accessioned | 2024-06-06T15:52:15Z | - |
dc.date.available | 2024-06-06T15:52:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Pita Landivar, C. J. (2022). Pigmentación en pollos de engorde con la suplementación de harina de achiote (Bixa orellana). (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5203 | - |
dc.description | El objetivo del estudio, fue evaluar la “Pigmentación en pollos de engorde con la suplementación de harina de achiote (Bixa orellana)” y de los diferentes parámetros productivos del pollo de carne Cobb – 500 tales como el consumo de alimento, ganancia de peso, conversión alimenticia de los tratamientos de igual manera determinar el porcentaje utilizado de harina de achiote más apropiada para la pigmentación y por último realizar un análisis económico de los tratamientos en estudio. Se empleó el Diseño Completamente al Azar DCA, y la prueba de promedios de Tukey (a= 0.05). | es |
dc.description.abstract | The objective of the study was to evaluate the "Pigmentation in broilers with the supplementation of achiote flour (Bixa orellana)" and the different productive parameters of the Cobb - 500 meat chicken such as feed consumption, weight gain, food conversion of the treatments in the same way to determine the percentage of the most appropriate achiote flour used for pigmentation and finally to carry out an economic analysis of the treatments under study. The DCA Completely Random Design and Tukey's test of means (a= 0.05) were used. The investigation was carried out in the Santo Domingo canton, San Jacinto del Búa parish. 90 chickens differentiated by sex (males and females) were used, with 2 days of age and an average weight of 66 grams, giving them equal technical management until the beginning of the third week, then they were distributed in the respective experimental units (5 chickens per experimental unit) giving a total of 3 treatments with 6 repetitions each (18 experimental units; males and females). The nutritional supplement treatments were T1 (balanced + 10% annatto flour), T2 (balanced + 15% annatto flour) and T0 (balanced without annatto flour - 0%), the supplementation of annatto flour was carried out carried out during the last two productive weeks (5th and 6th week) measuring the pigmentation of the skin on the day of slaughter of the birds, the results indicate that there were highly significant differences in terms of the pigmentation of the skin of the chickens reporting the levels higher treatments T2 (males 15% annatto flour) and T2 (females 15% annatto flour) with 5.33 and 5 based on the Roche colorimeter scale. In the weekly weight gain, although there were significant differences, this did not affect the final weight gain, reporting an average of 3kg between treatments, on the other hand the parameters of: feed conversion, feed efficiency, productivity index and average final weight per treatments notable descriptive differences were recorded. Regarding the costbenefit analysis (C/B), the T2 treatment (balanced + 15% annatto flour) of male and female chickens reached higher profitability with 1.44 dollars; For every dollar invested, a profit of 0.44 cents is obtained, contrary to the control treatment in which 0.40 cents are obtained. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-AGRO;0300 | - |
dc.subject | PARÁMETROS PRODUCTIVOS | es |
dc.subject | ABANICO DE ROCHE | es |
dc.subject | DIETA ALIMENTICIA | es |
dc.subject | POLLOS BROILER | es |
dc.title | Pigmentación en pollos de engorde con la suplementación de harina de achiote (Bixa orellana) | es |
dc.type | Thesis | es |
Aparece en las colecciones: | INGENIERÍA AGROPECUARIA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-AGRO-0300.PDF | TESIS | 1,98 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.