Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5384
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vergara Álava, Leydi Fabiola | - |
dc.date.accessioned | 2024-08-12T13:51:12Z | - |
dc.date.available | 2024-08-12T13:51:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Vergara Álava, L. F. (2018). La Gestión de seguridad y salud ocupacional y su efecto financiero en una empresa constructora, caso: Casa Bella CASABELL CIA. LTDA. del cantón Manta provincia de Manabí. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5384 | - |
dc.description | La presente investigación tiene como finalidad elaborar un manual de seguridad laboral y salud ocupacional, su aplicación y puesta en marcha ayudará a la mitigación de riesgos laborales en la empresa Casa Bella CASABELL Cía. Ltda. | es |
dc.description.abstract | The purpose of this research is to develop a manual of occupational safety and occupational health, its application and implementation will help mitigate occupational risks in the Casa Bella company CASABELL Cía. Ltd. Poor occupational health and safety management constitutes a possible cause of unwanted events in organizations, ending in risks for employees and financial effects on the company. Casa Bella, has been dedicated to construction for eighteen years, has five employees in the administrative area and operational staff. The The problem with this investigation is that the company has flaws in its occupational health and safety system, they do not have a manual occupational health and safety to prevent and mitigate risks, in addition to lack of signage and prevention instruments. This research responds to the problem: How to improve the occupational health and safety management system, minimizing the financial effect caused as a result of an accident or incident labor? Inductive, deductive and analytical methods were used for the identification of the problem, solution, proposal and interpretation of information. Additionally, techniques such as staff surveys and observation; allowing to know the current occupational health and safety situation of the company. The proposal presented will help prevent occupational risks, avoiding possible fines that the company could incur by not properly applying preventive measures, causing a considerable financial effect for the company. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-CT.AUD;0160 | - |
dc.subject | GESTIÓN DE SEGURIDAD | es |
dc.subject | SALUD OCUPACIONAL | es |
dc.subject | AFECTACIONES FINANCIERAS | es |
dc.title | La Gestión de seguridad y salud ocupacional y su efecto financiero en una empresa constructora, caso: Casa Bella CASABELL CIA. LTDA. del cantón Manta provincia de Manabí. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | CONTABILIDAD Y AUDITORÍA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-CT.AUD-0160.pdf | TESIS | 4,99 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.