Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5417
Título : | Propuesta de un modelo de negocios basado en tecnologías disruptivas para corporación el rosado, periodo 2018 2019 . |
Autor : | Moreira, Kennedy Johon |
Fecha de publicación : | 2019 |
Citación : | Moreira, K. J. (2019). Propuesta de un modelo de negocios basado en tecnologías disruptivas para corporación el rosado, periodo 2018 2019. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. |
Citación : | ULEAM-INFOR;0141 |
Resumen : | Corporación el Rosado S.A. It was founded in 1936, currently being the largest supermarket chain, toy stores, cinemas, department stores and hardware stores in Ecuador. The corporation's corporate purpose is the sale and resale, import and export, and industrialization and commercialization in the national and international market, wholesale and retail of all types of food, clothing, spirits, etc. This object is done through its subsidiaries as retail: My Commissariat, My Toy Store, Ferrisariato, Rio Store, Mini, My Bakery, Babycenter, Hypermarket, Metropolis; entertainment: Riocentro Shopping, El Paseo Shopping, Supercines, Radio Disney; and, restaurants: Car s Jr., Chil s, and Red Lobster. In the organizational and business context, the term disruptive is increasingly used and even abused to talk about those technologies that have a great impact on the economy. Disruptive technologies are those based on innovation (Big data, virtualization and cloud, bersecurity, virtual and augmented reality, blockchain, among others). Their common denominator is also their ability to evolve rapidly and adapt to different sectors, generating new business models. In this regard, Joost van Nispen, president of ICEMD says that: The central axis of the digital transformation of organizations is in the interaction between digital technologies, Digital Management and Digital Marketing. The key to success is knowing how to manage the impact of this interaction on the company's stakeholders, its processes and its business models Rodríguez, 2018). Currently, technology has become a transformative element for organizations and companies, however, despite the fact that CORPORACIÓN EL ROSADO S.A. It is a widely recognized company in Ecuador, which has the necessary resources to optimize its processes, automate services, achieve efficiency between supply and demand, including eliminating intermediaries in operations and transactions, this corporation still clings to a model Traditional business that does not accommodate disruptive innovation (Macaya, Schwartzman, and Reyes, 2019). Consequently, this work aims to propose a business model based on disruptive technologies for Corporación el Rosado S.A that manages to transform the economy, expectations and behavior of the organization. |
Descripción : | Corporación el Rosado S.A. fue fundada en 1936, siendo actualmente la cadena de supermercados, juguetearías, cines, tiendas departamentales y ferreterías más grande del Ecuador. La corporación tiene por objeto social la compraventa y reventa, importación y exportación, y a la industrialización y comercialización en el mercado nacional e internacional, al por mayor y menor de todo tipo de alimentos, ropa, licores, etc. Este objeto lo realiza por intermedio de sus filiales como retail: Mi Comisariato, Mi Juguetería, Ferrisariato, Río Store, Mini, Mi Panadería, Babycenter, Hipermarket, Metropolis; entretenimiento: Riocentro Shopping, El Paseo Shopping, Supercines, Radio Disney; y, restaurantes: Car s Jr., s, y Red Lobster. |
URI : | https://repositorio.uleam.edu.ec/handle/123456789/5417 |
Aparece en las colecciones: | INGENIERÍA EN SISTEMAS |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-INFOR-0141.pdf | TESIS | 2,61 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.