Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5504
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Briones Ostaiza, Naomy Nohelia | - |
dc.contributor.author | Molina Mendoza, María Mercedes | - |
dc.date.accessioned | 2024-09-02T20:14:34Z | - |
dc.date.available | 2024-09-02T20:14:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Briones Ostaiza, N. N. y Molina Mendoza, M. M. (2024). Percepción de Riesgo sobre Consumo de Alcohol y Género en Estudiantes de la Uleam, año 2024. (Proyecto de investigación). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5504 | - |
dc.description | Dentro de esta investigación se pretende analizar la percepción de riesgo sobre el consumo de alcohol y su relación con el género, esclareciendo los factores de riesgo, sus consecuencias y establecer las características asociadas al género, año 2024. El siguiente proyecto de investigación es cuantitativo, permitiendo su mejor interpretación. También es correlacional, ya que permitirá conocer la relación que existen entre las dos variables de investigación que se presentaran dentro del proyecto de investigación. | es |
dc.description.abstract | This research aims to analyze the risk perception regarding alcohol consumption and its relationship with gender, clarifying the risk factors, their consequences and the perception according to gender in Uleam students, year 2024. The following research project is quantitative, allowing for its best interpretation. It is also correlational, since it will allow us to know the relationship that exists between the two research variables that will be presented within the research project. At the same time, it is explanatory because it will allow us to know those causethat affect the problem of alcohol consumption and what would be the perception that each of th Uleam students have about the intake of these substances and whether gender influences this. Thus, using the deductive method that contributes to obtaining those theories, which will help provide a structured framework to carry out this research, allowing us to extract ideas through reliable sources of information, which will contribute to the development of the variables proposed in the research project. The results show that students perceive alcohol consumption as harmful to their health and society, however, there are many students who do not care about the consequences that this may bring. This study will benefit university students and society by understanding the situation that occurs due to alcohol consumption among young students. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-TS;0100 | - |
dc.subject | GÉNERO | es |
dc.subject | PERCEPCIÓN DE RIESGO | es |
dc.subject | CONSUMO DE ALCOHOL | es |
dc.subject | INVESTIGACIÓN CUANTITATIVA | es |
dc.subject | ESTUDIANTES ULEAM | es |
dc.title | Percepción de Riesgo sobre Consumo de Alcohol y Género en Estudiantes de la Uleam, año 2024. | es |
dc.type | PROYECTO DE INVESTIGACIÓN | es |
Aparece en las colecciones: | TRABAJO SOCIAL |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-TS-0100.pdf | PROYECTO DE INVESTIGACIÓN | 976,64 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.