Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5508
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Coox Cañarte, Heidi Jamileth | - |
dc.date.accessioned | 2024-09-02T21:05:23Z | - |
dc.date.available | 2024-09-02T21:05:23Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Coox Cañarte, H. J. (2024). El Consumo de Drogas y su Impacto en la Economía Familiar en el Cantón Jipijapa, año 2024. (Proyecto de investigación). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5508 | - |
dc.description | En la investigación titulada "El Consumo de Drogas y su Impacto en la Economía Familiar en el Cantón Jipijapa año 2024", se busca analizar cómo el consumo de drogas afecta la economía familiar de los habitantes de la Ciudadela Ricardo Loor en Jipijapa. El estudio se enfoca en evaluar el porcentaje de habitantes que consumen drogas, los factores que influyen en este consumo, los ingresos y egresos económicos de las familias afectadas, y en proponer estrategias de prevención. | es |
dc.description.abstract | The research titled "Drug Consumption and its Impact on the Family Economy in the Jipijapa Canton in 2024" seeks to analyze how drug consumption affects the family economy of the inhabitants of the Ricardo Loor Citadel in Jipijapa. The study focuses on evaluating the percentage of inhabitants who consume drugs, the factors that influence this consumption, the income and economic expenses of the affected families, and proposing prevention strategies. To do this, a quantitative methodology was used using surveys applied to a representative sample of the inhabitants of the citadel. Of a total population of 400 people, 196 were surveyed to ensure a 95% confidence level and a 5% margin of error. The results will reveal that drug consumption is prevalent in the community, mainly affecting young men. The majority of those surveyed consider that drug use is a serious problem that negatively impacts the family economy. This study concludes that it is essential to implement prevention and education campaigns about the risks of drug use. Furthermore, the need for effective intervention strategies to support affected families and reduce the economic impact of drug use is highlighted. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-TS;0104 | - |
dc.subject | CONSUMO | es |
dc.subject | DROGAS | es |
dc.subject | ECONOMÍA | es |
dc.subject | FAMILIA Y PREVENCIÓN | es |
dc.title | El Consumo de Drogas y su Impacto en la Economía Familiar en el Cantón Jipijapa, año 2024. | es |
dc.type | PROYECTO DE INVESTIGACIÓN | es |
Aparece en las colecciones: | TRABAJO SOCIAL |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-TS-0104.pdf | PROYECTO DE INVESTIGACIÓN | 1,16 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.