Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5512
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Gómez Cervantes, Melanie Nicole | - |
dc.date.accessioned | 2024-09-03T14:27:29Z | - |
dc.date.available | 2024-09-03T14:27:29Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Gómez Cervantes, M. N. (2024). Desintegración Familiar y su Relación con el Consumo de Drogas en Estudiantes de la Uleam. (Artículo Científico). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5512 | - |
dc.description | En América Latina, la familia ha sido significativamente afectada por el consumo de drogas, resaltando en problemas económicos, sociales y de salud. Este estudio se centra en estudiantes de la universidad laica Eloy Alfaro de Manabí (ULEAM), Ecuador, para analizar como la desintegración familiar influye en el consumo de drogas. En cuanto a la metodología es de tipo descriptiva, aplica métodos de recolección de datos y técnicas como la encuesta virtual aplicadas en la plataforma Google Forms a una muestra de 102 estudiantes de diferentes carreras de la ULEAM. | es |
dc.description.abstract | In Latin America, the family has been significantly affected by drug use, resulting in economic, social and health problems. This study focuses on students from the Eloy Alfaro secular university of Manabí (ULEAM), Ecuador, to analyze how family disintegration impacts their drug use. Within its methodology it is descriotive, it obtains data collection methods such as virtual surveys and used the Google Forms platform and its population and sample were 100 students from different careers at ULEAM. Within its results we found that of 102 students, only 27 students reported the problem of family situation and about drug consumption, 77 students accepted having consumed psychotropic substances. Family desintegration significantly affects the emotional and social well-being of university students, so factors such as divorce and domestic violence contribute to their drug use. Students who experience family disintegration have a greater risk of consumtion, reflecting the need for preventive and supportive interventions, that is, family disintegration is strongly associated with drug use in university students, so much so that the consumption of these psychptropic substances goes to generate multiple health problems and their academic performance. This research highli ghts the need to comprehensively address the problem of drug use in the context of family disintegration to improve the well-being of university students. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-TS;0108 | - |
dc.subject | DESINTEGRACIÓN | es |
dc.subject | FAMILIA | es |
dc.subject | CONSUMO | es |
dc.subject | DROGAS | es |
dc.subject | ESTUDIANTES | es |
dc.title | Desintegración Familiar y su Relación con el Consumo de Drogas en Estudiantes de la Uleam. | es |
dc.type | Article | es |
Aparece en las colecciones: | TRABAJO SOCIAL |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-TS-0108.pdf | ARTÍCULO CIENTÍFICO | 822,32 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.