Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5514
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Intriago Cevallos, Luis David | - |
dc.date.accessioned | 2024-09-03T14:55:22Z | - |
dc.date.available | 2024-09-03T14:55:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Intriago Cevallos, L. D. (2024). Las ONGS en el Desarrollo Social y Humano en Habitantes de la Parroquia San Mateo, 2024. (Proyecto de investigación). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5514 | - |
dc.description | El trabajo de investigación explica la importancia de las Organizaciones No Gubernamentales en las comunidades, por lo que tiene como objetivo determinar la incidencia de las ONGS en el desarrollo social y humano de la Parroquia San Mateo de la ciudad de Manta, revelando su impacto en la población local y migrante, los hallazgos de este estudio contribuyen a evaluar la efectividad de las intervenciones de las ONG y proponer mejoras para optimizar su impacto en la comunidad. | es |
dc.description.abstract | The research work explains the importance of Non-Governmental Organizations in the communities, so its objective is to determine the impact of NGOs on the social and human development of the San Mateo Parish in the city of Manta, revealing their impact on the local and migrant population, the findings of this study contribute to evaluating the effectiveness of NGO interventions and proposing improvements to optimize their impact on the community. The research methodology is oriented under the quantitative approach with a type of descriptive research and through the application of surveys to 370 residents of the sector digitally, for which the Microsoft Forms tool of Office 360 was used, which freely and volunteer answered 13 questions posed in the questionnaire. As relevant data, it was found that there is a high level of satisfaction with the social services that NGOs have provided in the San Mateo parish, thus obtaining 78% saying they are very satisfied and 17% completely satisfied. Concluding that in the interventions of NGOs in the San Mateo parish there has been a high rate of community participation and social cohesion, in addition to considering the contribution of organizations in community development and improvement in quality of life to be substantial. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-TS;0110 | - |
dc.subject | ONGS | es |
dc.subject | DESARROLLO SOCIAL Y HUMANO | es |
dc.subject | COMUNIDAD | es |
dc.subject | INTERVENCIÓN SOCIAL | es |
dc.subject | TRABAJO SOCIAL | es |
dc.title | Las ONGS en el Desarrollo Social y Humano en Habitantes de la Parroquia San Mateo, 2024. | es |
dc.type | Other | es |
Aparece en las colecciones: | TRABAJO SOCIAL |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-TS-0110.pdf | PROYECTO DE INVESTIGACIÓN | 1,37 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.