Please use this identifier to cite or link to this item:
https://repositorio.uleam.edu.ec/handle/123456789/5517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lucas Mero, Leslie Jusmary | - |
dc.date.accessioned | 2024-09-03T15:28:50Z | - |
dc.date.available | 2024-09-03T15:28:50Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Lucas Mero, L. J. (2024). Consumo Problemático de Alcohol y Calidad de Vida en Estudiantes de la Facultad CCSS, Derecho y Bienestar, Año 2024. (Proyecto de investigación). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5517 | - |
dc.description | El presente trabajo de investigación tiene la finalidad de analizar si el consumo problemático de alcohol influye en la calidad de vida de los estudiantes de la Facultad de Ciencias Sociales, Derecho y Bienestar, año 2024, teniendo en cuenta como principal fuente de análisis a los estudiantes de la misma. La metodología aplicada fue el enfoque mixto porque brinda herramientas cualitativas y cuantitativas, al emplear ambas técnicas se obtienen diferentes perspectivas de la problemática, lo que permite obtener conclusiones y hallazgos muchos más amplios. | es |
dc.description.abstract | The purpose of this research work is to analyze whether problematic alcohol consumption influences the quality of life of students of the Faculty of Social Sciences, Law and Welfare, in the year 2024, taking into account the students of the same as the main source of analysis. The methodology applied was the mixed approach because it provides qualitative and quantitative tools, by using both techniques different perspectives of the problem are obtained, which allows obtaining much broader conclusions and findings. The explanatory type of research was selected, through which the relationship between the two variables will be expanded; In addition, the sequential explanatory research design was used, which will allow quantitative data to be analyzed, followed by qualitative data, so that, when obtaining the results, the problem can be evaluated from different perspectives. It is important to mention that the selected sample consisted of 325 students from four courses that make up the faculty, who were administered a survey using a 15-question questionnaire. In turn, they were given an interview with 5 open questions to obtain more extensive information about the problem. The data obtained were analyzed using inductive and descriptive methods. The results were based on the fact that alcohol consumption affects the quality of life of students, varying according to the amount ingested. Moderate consumption can cause significant problems, but excessive consumption can lead to even greater difficulties. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-TS;0113 | - |
dc.subject | ALCOHOL | es |
dc.subject | BIENESTAR | es |
dc.subject | CALIDAD DE VIDA | es |
dc.subject | ESTUDIANTES | es |
dc.subject | IMPACTO | es |
dc.title | Consumo Problemático de Alcohol y Calidad de Vida en Estudiantes de la Facultad CCSS, Derecho y Bienestar, Año 2024. | es |
dc.type | Other | es |
Appears in Collections: | TRABAJO SOCIAL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ULEAM-TS-0113.pdf | PROYECTO DE INVESTIGACIÓN | 4,24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.