Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5777
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Alvarado Tuarez, Angie Nohelia | - |
dc.date.accessioned | 2024-11-07T16:38:15Z | - |
dc.date.available | 2024-11-07T16:38:15Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Alvarado Tuarez, A. N. (2024). Alternativas para mejorar la eficiencia de combustión de motores diésel marinos y reducir la contaminación del aire. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5777 | - |
dc.description | La entidad responsable de la seguridad y el buen comportamiento medioambiental de los buques es la Organización Marítima Internacional (OMI). La OMI ha estado regulando las emisiones de SOx, NOx, PM y CO2. Los buques deben cumplir con las regulaciones establecidas por la OMI respecto de las zonas ECA, y esto sólo se podrá hacer si las entidades son capaces de encontrar soluciones para lograr los objetivos establecidos. | es |
dc.description.abstract | The entity responsible for the safety and good environmental performance of ships is the International Maritime Organization (IMO). The IMO has been regulating SOx, NOx, PM and CO2 emissions. Ships must comply with the regulations established by the IMO regarding ECA zones, and this can only be done if the entities are able to find solutions to achieve the established objectives. Try to change the type of fuel used to reduce polluting emissions without having to change the propulsion system, promote the installation of equipment that reduces pollutants from exhaust gases or convert the entire propulsion system to a more “friendly” technology. with the environment, are some of the options available. This thesis explains and analyzes how various systems and technologies work that are capable of acting in accordance with the legislation defined by the IMO. Several examples of installed systems and technology capable of improving the performance of conventional propulsion systems in environmental terms are listed and the state of the art of propulsion equipment and systems is also mentioned. The study is carried out on the most viable propulsion systems for installation in Ecuadorian ships, which when using different fuels will have different consumption and autonomy. Concluding that the Scrubber system is ideal for its applicability in the country. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-ING.MAR;002 | - |
dc.subject | INVESTIGACIÓN SISTEMÁTICA | es |
dc.subject | MOTOR DIÉSEL MARINO | es |
dc.subject | EMISIONES | es |
dc.subject | MEDIOAMBIENTE | es |
dc.title | Alternativas para mejorar la eficiencia de combustión de motores diésel marinos y reducir la contaminación del aire. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | Ing. Marítima |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-ING.MAR-002.pdf | TESIS | 1,87 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.