Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5791
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Pazmiño Moreira, Melvin Andrés | - |
dc.date.accessioned | 2024-11-12T17:01:31Z | - |
dc.date.available | 2024-11-12T17:01:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Pazmiño Moreira, M. A. (2024). Tecnologías de salvamento y rescate para atuneros en alta mar: un estudio de nuevas soluciones de emergencia. (Tesina). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5791 | - |
dc.description | Los buques atuneros de la flota pesquera de Manta enfrentan graves desafíos en términos de salvamento y rescate en alta mar, debido a a equipos obsoletos, falta de formación adecuada y condiciones operativas adversas complican las operaciones de rescate. En base a aquello, se tuvo como obejtivo general identificar soluciones efectivas de tecnologías de salvamento y rescate para atuneros en alta mar de la flota pesquera de Manta, con el fin de mejorar la seguridad de las tripulaciones y la eficacia de las operaciones pesqueras, especialmente en el contexto de la ciudad portuaria de Manta, Ecuador. | es |
dc.description.abstract | The tuna vessels of the Manta fishing fleet face serious challenges in terms of rescue and rescue at sea, due to obsolete equipment, lack of adequate training and adverse operating conditions that complicate rescue operations. Based on this, the general objective was to identify effective solutions for rescue and rescue technologies for deep-sea tuna vessels of the Manta fishing fleet, in order to improve the safety of the crews and the efficiency of fishing operations, especially in the context of the port city. from Manta, Ecuador. A qualitative approach was employed that included data collection through interviews with rescue technology experts and surveys of captains and crew members. An analysis of past incidents and relevant statistics was carried out to identify the main limitations and challenges. The analysis revealed that the main limitations include outdated rescue equipment and lack of adequate training. Similarly, emerging technologies such as aerial drones, autonomous vehicles, satellite technology systems and telemedicine were identified as viable solutions. Finally, the implementation of these technologies, added to a solid training and awareness program, is technically, practically and economically viable, with an estimated ROI of 13.91%. It is concluded that the modernization of rescue equipment and the adoption of new technologies is technically, practically and economically feasible, with an estimated ROI of 13.91%. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-ING.MAR;016 | - |
dc.subject | BUQUES ATUNEROS | es |
dc.subject | SALVAMENTO | es |
dc.subject | RESCATE | es |
dc.subject | TECNOLOGÍAS EMERGENTES | es |
dc.title | Tecnologías de salvamento y rescate para atuneros en alta mar: un estudio de nuevas soluciones de emergencia. | es |
dc.type | Other | es |
Aparece en las colecciones: | Ing. Marítima |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-ING.MAR-016.pdf | TESINA | 2,62 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.