Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5875
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cueva Solorzano, Bryan Daniel | - |
dc.contributor.author | López Centeno, Josthyn Xavier | - |
dc.date.accessioned | 2024-12-09T19:55:33Z | - |
dc.date.available | 2024-12-09T19:55:33Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Cueva Solorzano, B. D. y López Centeno, J. X. (2024). Patrones de ejecución en usuarios con amputación. (Estudio de caso). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5875 | - |
dc.description | La presente revisión sistemática se enfocó en analizar la evidencia disponible acerca de las alteraciones motoras en individuos que han experimentado amputaciones de extremidades superiores. La introducción muestra el número creciente de amputaciones y la necesidad de entender el impacto en la movilidad funcional. | es |
dc.description.abstract | The present systematic review focused on analyzing the available evidence regarding motor disturbances in individuals who have undergone upper limb amputations. The introduction shows the increasing number of amputations and the need to understand the impact on functional mobility. The methodology employed an exhaustive search of articles, which allowed identifying a total of 10 relevant studies (n=lO). The findings from these studies consistently revealed the presence of alterations in the kinetics of the remaining arm during the execution of functional tasks. Specifically, the analysis of object manipulation tasks showed greater variability and reduced grip strength with the remaining limb. Likewise, significant deficits were observed in balance and postura! control when performing activities that required the compensatory use of the non-dominant arm independently. The conclusion highlights the need for further research on motor deficits in upper limb amputees to support strategies focused on restoring optima! movement patterns. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-TO;0088 | - |
dc.subject | AMPUTACIÓN | es |
dc.subject | EXTREMIDAD SUPERIOR | es |
dc.subject | ALTERACIÓN MOTORA | es |
dc.subject | CINÉTICA | es |
dc.subject | MANIPULACIÓN DE OBJETOS | es |
dc.title | Patrones de ejecución en usuarios con amputación. | es |
dc.type | Other | es |
Aparece en las colecciones: | TERAPIA OCUPACIONAL |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-TO-0088.pdf | ESTUDIO DE CASO | 11,95 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.