Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/6152
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ávila Chonillo, María José | - |
dc.date.accessioned | 2025-02-05T20:32:45Z | - |
dc.date.available | 2025-02-05T20:32:45Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Ávila Chonillo, M. J. (2024). Consumo de drogas y su relación con la deserción académica en estudiantes de la Universidad Laica Eloy Alfaro de Manabí, año 2024. (Tesina). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/6152 | - |
dc.description | El presente trabajo de investigación aborda el consumo de drogas y su relación con la deserción académica de los estudiantes de la Universidad Laica Eloy Alfaro de Manabí. Como objetivo se describe analizar como el consumo de las sustancias psicoactivas influye en la decisión de dejar los estudios en los estudiantes universitarios. | es |
dc.description.abstract | This research work addresses drug use and its relationship with the academic dropout of students of the Eloy Alfaro Lay University of Manabí. The objective of this study is to analyze how the consumption of psychoactive substances influences the decision to drop out of school in university students. Academic dropout is a problem that affects a certain group of university students and despite this, the relationship it has with drug use has not been explored much. Therefore, it is vitally important to investigate the relationship between drug use and academic dropout in university students. The research is based on the collection of information from two key sources, which are students facing consumption problems and professionals from the university welfare department. The findings indicate that drug use has a significant impact not only on academic performance, but also on students' personal and social lives. The conclusion of this study underlines that the problem of drug use is a constant reality in the university environment. Therefore, it is essential to establish clear routes and protocols to intervene in these cases. Collaboration between peers, faculty, and university wellness professionals is essential to provide the necessary support to at-risk students, promoting a healthier educational environment conducive to learning and personal development. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-TS;0139 | - |
dc.subject | CONSUMO DE DROGAS | es |
dc.subject | DESERCIÓN ACADÉMICA | es |
dc.subject | ESTUDIANTES UNIVERSITARIOS | es |
dc.title | Consumo de drogas y su relación con la deserción académica en estudiantes de la Universidad Laica Eloy Alfaro de Manabí, año 2024. | es |
dc.type | Other | es |
Aparece en las colecciones: | TRABAJO SOCIAL |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-TS-0139.pdf | TESINA | 2,3 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.