Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/6707
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Carbo Betancourt, Dennise Elizabeth | - |
dc.date.accessioned | 2025-03-07T14:13:15Z | - |
dc.date.available | 2025-03-07T14:13:15Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Carbo Betancourt, D. E. (2024). Impacto económico de la migración en la economía local del Cantón Pedernales 2022 – 2023. (Tesina). Universidad Laica Eloy Alfaro de Manabí, Extensión Pedernales, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/6707 | - |
dc.description | La presente investigación analiza el impacto económico de la migración en la economía local del cantón Pedernales durante el periodo 2022-2023. A través de una metodología mixta, que incluye encuestas y análisis econométricos, abordan tres objetivos específicos: identificar a los patrones de la emigración, analizar los cambios en los indicadores económicos antes y después de la migración, y modelar la relación entre emigración y la tasa de empleo a nivel nacional. Los resultados revelaron que la emigración en Pedernales sigue patrones motivados principalmente por factores económicos, como el desempleo y los bajos ingresos. | es |
dc.description.abstract | This research analyzes the economic impact of migration on the local economy of the Pedernales canton during the period 2022-2023. Using a mixed methodology, which includes surveys and econometric analysis, three specific objectives are addressed: identifying emigration patterns, analyzing changes in economic indicators before and after migration, and modeling the relationship between emigration and the rate. of employment at the national level. The results revealed that emigration in Pedernales follows patterns motivated mainly by economic factors, such as unemployment and low income. Although remittances sent by migrants have contributed to improving the quality of life of receiving families and boosting local consumption, they have also generated economic dependence and limitations on productive investment opportunities. Furthermore, the econometric model confirms a significant relationship between emigration and the employment rate, suggesting that the exit of the active population can relieve pressure on the local labor market. It is concluded that migration has a dual impact on the local economy, while remittances represent an essential income for many families, the reduction of the local workforce affects productivity and business development. Therefore, it is recommended to encourage the productive use of remittances, strengthen the local labor market and promote technical training programs to retain young talent. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-ECO;0130 | - |
dc.subject | MIGRACIÓN | es |
dc.subject | IMPACTO ECONÓMICO | es |
dc.subject | REMESAS | es |
dc.subject | EMPLEO | es |
dc.subject | PEDERNALES | es |
dc.title | Impacto económico de la migración en la economía local del Cantón Pedernales 2022 – 2023. | es |
dc.type | Other | es |
Aparece en las colecciones: | ECONOMÍA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-ECO-0130.pdf | TESINA | 2,23 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.