Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/6903
Título : | Evaluación y ajuste del factor de reducción de fuerzas sísmicas para estructuras de ductilidad limitada (mampostería confinada limitada a 2 pisos). |
Autor : | Saltos Anchundia, Ricardo Alejandro |
Palabras clave : | FACTOR 𝑅 DISEÑO SISMORRESISTENTE MAMPOSTERÍA CONFINADA PERIODO DE VIBRACIÓN DUCTILIDAD SOBRE RESISTENCIA REDUNDANCIA NEC |
Fecha de publicación : | 2024 |
Citación : | Saltos Anchundia, R. A. (2024). Evaluación y ajuste del factor de reducción de fuerzas sísmicas para estructuras de ductilidad limitada (mampostería confinada limitada a 2 pisos). (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. |
Citación : | ULEAM-IC;0126 |
Resumen : | The Seismic Force Reduction Factor, known as Factor R, is an essential parameter in seismic-resistant design as it converts elastic forces into applied inelastic forces, facilitating the design in the inelastic spectrum of the structure. This research analyzes Factor R for confined masonry buildings of up to two stories, a structural system with limited ductility and, therefore, a restricted capacity to dissipate energy without collapsing. The Ecuadorian Construction Code (NEC) assigns a value of 𝑅=3 for these structures, while international codes such as NSR-10 (Colombia), ASCE 7 (USA), Eurocode 8 (Europe), NTC (Mexico), and NCH433 (Chile) assign values ranging from 1.5 to 4 for similar systems. This suggests that the local value may be conservative and may not accurately reflect the actual behavior of buildings during seismic events. The methodology implemented uses expressions proposed by Dr. Roberto Aguiar to calculate Factor R based on the vibration period of the structure. These expressions consider three fundamental components: Ductility (𝑅𝑢), Overstrength (𝑅Ω), and Redundancy (𝑅𝑟). Using a representative structural model of confined masonry and the ETABS finite element program, the behavior of a two-story structure was evaluated through the Wide Column modeling method. The results confirmed the applicability of the proposed expressions and identified adjustments needed to enhance the safety and efficiency of seismic-resistant designs in high-seismic-risk zones. The results obtained demonstrate that the values proposed by the NEC can be reassessed, considering the characteristics of the analyzed structures, and offer a more precise framework for designing confined masonry buildings in seismic contexts. |
Descripción : | La presente investigación examina el Factor R para edificaciones de mampostería confinada de hasta dos pisos, un sistema estructural con ductilidad limitada que, por consiguiente, una capacidad restringida para disipar energía sin colapsar. |
URI : | https://repositorio.uleam.edu.ec/handle/123456789/6903 |
Aparece en las colecciones: | INGENIERÍA CIVIL |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-IC-0126.pdf | TESIS | 51,95 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.