Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/7308
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Almeida Alcívar, Verónica Isabel | - |
dc.date.accessioned | 2025-04-21T18:17:22Z | - |
dc.date.available | 2025-04-21T18:17:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Almeida Alcívar, V. I. (2024). Sistema de Control Interno como herramienta de optimización de los procesos financieros de la Empresa AMECUCOL S.A. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/7308 | - |
dc.description | En un entorno empresarial cada vez más complejo y competitivo, la calidad de la información financiera desempeña un papel fundamental en la toma de decisiones estratégicas. Un sistema de control interno correctamente elaborado es una herramienta importante para fundamentar bases sólidas en los procesos de una organización, sean estos contables, económicos y/o financieros. En ese sentido, por medio de una investigación bibliográfica se ha fundamentado teóricamente la conceptualización de cada una de las variables. | es |
dc.description.abstract | In an increasingly complex and competitive business environment, the financial information quality performs a key role in strategic making decisions. A correctly developed internal control system is an important tool to provide a solid foundation for accounting, economic, and or financial organizations processes. It this sense, by means of bibliographic research, the conceptualization of each of the variables has been theorically based. By means of the analytical-synthetic method was possible to determinate the existing needs of Amecucol. The interviews application and questionnaires gave as results an important data’s that facilities the present deficiencies identification in the company. As well as, the inductive-deductive methods allowed to demonstrate the origin problem. Based on the results obtained through the application of the techniques was possible to confirm that the administration and accounting process carried out within Amecucol is based on a structure that allows daily sales, however, there is no defined control system, which makes it deficient and unreliable. This is clear in the financial statements at the end of each period, since there is no updated information, which makes it difficult for management the making decisions. Consequently, a proposal has been designed to improve and guarantee the financial information reasonability in the company, through the policies and procedures adoption that streamline the results. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-CT.AUD;0270 | - |
dc.title | Sistema de Control Interno como herramienta de optimización de los procesos financieros de la Empresa AMECUCOL S.A. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | CONTABILIDAD Y AUDITORÍA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-CT.AUD-0270.pdf | TESIS | 1,53 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.