Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/7513
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Triviño Lucas, Valeria Liceth | - |
dc.date.accessioned | 2025-05-09T15:41:39Z | - |
dc.date.available | 2025-05-09T15:41:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Triviño Lucas, V. L. (2024). Aplicación multiplataforma para la gestión de inventario en la Distribuidora de Lácteos GM del Cantón El Carmen. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/7513 | - |
dc.description | En el presente proyecto de titulación, se tiene como objetivo el desarrollo de una Aplicación multiplataforma para la gestión de inventario en la Distribuidora de Lácteos GM del Cantón El Carmen. El diseño de la aplicación tiene como finalidad ser una herramienta de apoyo para los diversos problemas que ha estado atravesando el establecimiento en el manejo del inventario de sus productos. Sin una buena administración, puede terminar siendo un método bastante tedioso y no óptimo, generando discrepancias en la gestión de los productos. | es |
dc.description.abstract | The objective of this degree Project is to development of a multiplatform application for inventory management in the dairy distributor GM of the Cantón El Carmen, the design of the application aims to be a support tool for the various problems that the establishment has been facing in the inventory management of its products. Without a good administration, it can end up being a rather tedious and not optimal method, generating discrepancies in product management. The way these problems were identified was through the application of data collection methods, such as surveys and interviews directed at customers and the owner of the distributor. The information obtained was beneficial in understanding the establishment’s problems. The use and management of the collected information can be used to define the needs for the development of the system and to solve the deficiencies identified. At the end of the project, the planning for the development of the multiplatform application for inventory management in the distributor was fulfilled. One of the requirements for the design of the application was that it could notify which products were about to expire, in order to identify them as priorities and ensure their rapid distribution. Another functionality of the system is the generation of reports through its main window, where information is displayed based on the profits obtained by the establishment. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-TEC.INF;066 | - |
dc.title | Aplicación multiplataforma para la gestión de inventario en la Distribuidora de Lácteos GM del Cantón El Carmen. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | TECNOLOGIAS DE LA INFORMACIÓN |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-TEC.INF-066.pdf | TESIS | 5,84 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.