Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/7929
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Acosta Bozada, Liz Lelith | - |
dc.date.accessioned | 2025-08-14T20:25:03Z | - |
dc.date.available | 2025-08-14T20:25:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Acosta Bozada, L. L. (2022). El social media y su incidencia en el desarrollo comercial de los emprendimientos de los estudiantes de Mercadotecnia. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/7929 | - |
dc.description | El marketing en redes sociales ha evolucionado con el tiempo debido a que las empresas necesitan innovar constantemente y estar al tanto de las últimas tendencias del mercado, por lo que aprovechan las nuevas herramientas tecnológicas que se utilizan para entregar información novedades al público objetivo. | es |
dc.description.abstract | Social media marketing has evolved over time because companies need to constantly innovate and be aware of the latest market trends, so they take advantage of new technological tools that are used to deliver new information to the target audience. The objective of this research was based on knowing how social media affects the commercial development of marketing students' ventures, through a mixed qualitative and quantitative study, with a descriptive, correlation and experimental design using a bibliographic study, likewise, a Null Hypothesis was proposed: "Social media has no impact on the commercial development of marketing students' ventures", to finally present an Alternative Hypothesis: "Social media could have an impact on the commercial development of marketing students' ventures", a Cronbach's coefficient of 0.76 was obtained, which supports its applicability. In the same way, a correlation of the studied variables was obtained, according to Spearman's coefficient, which evidenced that the application of social media in the commercial development of the Marketing students' enterprises, approving the alternative hypothesis. The proposal was based on the ecommerce plan to promote entrepreneurship through digital marketing to employ training in social media strategies of marketing students who using social networks can increase demand for products for market positioning. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-MKT;0262 | - |
dc.subject | SOCIAL MEDIA | es |
dc.subject | DESARROLLO COMERCIAL | es |
dc.subject | MARKETING DIGITAL | es |
dc.subject | EMPRENDIMIENTOS | es |
dc.subject | ECOMMERCE | es |
dc.title | El social media y su incidencia en el desarrollo comercial de los emprendimientos de los estudiantes de Mercadotecnia. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | INGENIERÍA EN MARKETING |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-MKT-0262.PDF | TESIS | 2,66 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.