Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/8202
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Mora Sornoza, Ariana Jetsaly | - |
dc.date.accessioned | 2025-09-22T18:41:24Z | - |
dc.date.available | 2025-09-22T18:41:24Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Mora Sornoza, A. J. (2025). La gestión de la información en la toma de decisiones estratégicas en el departamento de Ventas y Facturación de Proquimarsa S.A, 2024. (Estudio de Caso). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/8202 | - |
dc.description | La presente investigación tiene como objetivo fortalecer la gestión de la información en la toma de decisiones estratégicas en el departamento de Ventas y Facturación de la empresa Proquimarsa S.A., durante el año 2024. A partir del diagnóstico realizado mediante entrevistas y observación directa, se identificaron limitaciones relacionadas con la centralización de decisiones, el acceso restringido a la información, la falta de confiabilidad en los datos y un flujo informativo poco eficiente entre departamentos. | es |
dc.description.abstract | This research aims to strengthen information management for strategic decision- making in the Sales and Billing department of Proquimarsa S.A., during the year 2024. Based on the diagnosis carried out through interviews and direct observation, limitations related to the centralization of decisions, restricted access to information, unreliable data, and inefficient information flow between departments were identified. These conditions negatively affect staff's ability to act autonomously and respond in a timely manner to the demands of the organizational environment. The study was developed using a qualitative approach, using inductive, deductive, and analytical methods. The resulting proposal is based on the design of management indicators grouped into four key dimensions: accessibility, reliability, interdepartmental flow, and strategic use of information. Their implementation will contribute to staff empowerment, the effective decentralization of decisions, and the consolidation of a more agile, participatory, and strategic information culture. Each indicator has a formula, a measurement frequency, and an explanation and interpretation, allowing for monitoring, detecting deviations, and implementing corrective actions in a timely manner. It is concluded that the company faces a significant gap between the management and operational levels regarding management and access to information. However, the positive attitude of both the General Manager and the department's staff toward the use of management indicators demonstrates that the organization is well positioned to implement this proposal. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-GIG;123 | - |
dc.subject | GESTIÓN DE LA INFORMACIÓN | es |
dc.subject | TOMA DE DECISIONES ESTRATÉGICAS | es |
dc.subject | DESCENTRALIZACIÓN | es |
dc.subject | INDICADORES DE GESTIÓN | es |
dc.title | La gestión de la información en la toma de decisiones estratégicas en el departamento de Ventas y Facturación de Proquimarsa S.A, 2024. | es |
dc.type | Other | es |
Aparece en las colecciones: | GESTIÓN DE INFORMACIÓN GERENCIAL |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-GIG-123.pdf | ESTUDIO DE CASO | 1,62 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.