Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5041
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Álava Soledispa, Karen Mishelle | - |
dc.contributor.author | Arteaga Mendoza, Yaneska Dayana | - |
dc.contributor.author | Yépez Montesdeoca, Jorge Aníbal | - |
dc.date.accessioned | 2024-05-15T13:44:05Z | - |
dc.date.available | 2024-05-15T13:44:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Álava Soledispa, K. M., Arteaga Mendoza, Y. D. y Yépez Montesdeoca, J. A. (2023). Análisis espacial territorial del cantón Santa Ana y propuesta de revitalización turística rural. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5041 | - |
dc.description | Las condiciones espaciales de un sitio resultan determinantes para el desarrollo de las actividades pensadas para dicho lugar. A partir de esta premisa, la presente investigación aborda una problemática relacionada al tipo de gestión que la entidad de gobierno ejerce sobre el sector turístico del cantón Santa Ana, como causa primordial de una deteriorada condición espacial en la que los atractivos turísticos inmersos en este territorio se encuentran. | es |
dc.description.abstract | The spatial conditions of a site are determinant for the development of the activities designed for that place. Based on this premise, the present investigation addresses a problem related to the type of management that the government entity exercises over the tourism sector of the Santa Ana canton, as the primary cause of a deteriorated spatial condition in which the tourist attractions immersed in this territory, they find each other. Therefore, the purpose of this work is to obtain a territorial spatial diagnosis of the canton, from which a proposal for rural tourism revitalization framed in a management model that promotes the conservation of the community tourism environment is developed. All this using various research methods, from which a survey of information was produced based on surveys carried out on a population sample that allows specifying data that reflects the perception of both tourists and tourism entrepreneurs. For this, it is necessary to develop a management model based on these data, where a reality was identified in the Santa Ana canton, in which its relationship with the tourism sector exposes a social conglomerate with various problems ranging from services and its infrastructure until the planning and its execution, resulting in a latent need for improvement and support, which is why the realization of an integrating project that promotes the intervention and implementation of new tourist spaces is concluded as opportune. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-ARQ;0129 | - |
dc.subject | PLANIFICACIÓN | es |
dc.subject | ACTIVIDAD TURÍSTICA | es |
dc.subject | ESTRATEGIAS | es |
dc.subject | TURISMO COMUNITARIO | es |
dc.subject | ORDENAMIENTO TERRITORIAL | es |
dc.subject | CADENAS PRODUCTIVAS | es |
dc.title | Análisis espacial territorial del cantón Santa Ana y propuesta de revitalización turística rural. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | ARQUITECTURA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-ARQ-0129.PDF | TESIS | 11,49 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.