Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5306
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Moreira Ponce, Gerardo Arnaldo | - |
dc.date.accessioned | 2024-07-12T15:02:31Z | - |
dc.date.available | 2024-07-12T15:02:31Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Moreira Ponce, G. A. (2019). Recuperación urbana-ambiental de las laderas de la Avenida de la Cultura de Manta, desde la Avenida 24 de Mayo hasta la Avenida 19. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5306 | - |
dc.description | Los deslizamientos de masas y la degradación urbana-ambiental que se presentan en las laderas de la Avenida de la Cultura específicamente en el tramo que va desde la Avenida 24 de Mayo hasta la avenida 19, son ocasionados en gran medida por la inobservancia de los criterios ecológicos en las planificaciones urbanas, y por la decadencia de los recursos naturales, entendido de otra manera debido al deterioro de la vegetación y calidad del suelo a más de los agentes naturales, como lo son los movimientos sísmico y las lluvias; todo esto ha ocasionado que el Sector 2, vea su desarrollo urbano en decadencia conforme al tiempo y función del espacio. | es |
dc.description.abstract | The City of Manta has had significant growth, both spatially and Demographically, however, said growth has not been directed towards the development of sustainable criteria in the application of recovery plans for risk areas and areas in a state of urban-environmental degradation. The mass landslides and urban-environmental degradation that occur in the slopes of the Avenida de la Cultura specifically in the section that goes from the Avenida 24 de Mayo to 19th Avenue, are largely caused by the non-observance of the ecological criteria in urban planning, and the decline of resources natural, understood in another way due to the deterioration of vegetation and soil quality in addition to natural agents, such as seismic movements and rains; All this has caused Sector 2 to see its urban development in decline according to time and function of space. The level of study of this research is exploratory in nature, that is, it based on field analysis of the physical environment (surveys, site visits, photographs), analysis theoretical insights from previous studies and relevant theories regarding the topic, which contribute new ideas that support the diagnosis and strengthen the development of the proposal. In conclusion, the proposal arises in order to minimize and eliminate the problems found and to generate spaces for society, which can be used for leisure, recreation, culture and sports. It can also be mentioned that it projects flexible and sustainable ecosystems, due to the fact that they include a large percentage of urban greenery (generates 0.05m2 of green area per inhabitant) within the proposal. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-ARQ;0232 | - |
dc.subject | CRITERIOS ECOLÓGICOS | es |
dc.subject | DEGRADACIÓN URBANA-AMBIENTAL | es |
dc.subject | DESARROLLO URBANO | es |
dc.subject | DESLIZAMIENTOS DE MASAS | es |
dc.subject | ECOSISTEMAS FLEXIBLES | es |
dc.title | Recuperación urbana-ambiental de las laderas de la Avenida de la Cultura de Manta, desde la Avenida 24 de Mayo hasta la Avenida 19. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | ARQUITECTURA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-ARQ-0232.PDF | TESIS | 3,91 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.