Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/5472
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cevallos Castro, Mirian Monserrate | - |
dc.date.accessioned | 2024-08-28T21:19:48Z | - |
dc.date.available | 2024-08-28T21:19:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Cevallos Castro, M. M. (2019). El marketing digital y su influencia en el posicionamiento de marca de los establecimientos del sector mobiliario de la ciudad Manta. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/5472 | - |
dc.description | El tema central de la presente investigación se enfoca en el marketing digital y de qué manera influye en posicionamiento de marca de las empresas mobiliarias de la ciudad de Manta, para el desarrollo del estudio se lleva a cabo un tipo de investigación bibliográfica y de campo, según el nivel de investigación es descriptivo, siendo a su vez correlacional aplicando metodología cuantitativa, haciendo uso de la encuesta como técnica, y el instrumento el cuestionario de preguntas en escala de Likert. | es |
dc.description.abstract | The central theme of this research focuses on digital marketing and how it influences brand positioning of the furniture companies in the city of Manta, for the development of the study a type of bibliographic and field research is carried out, according to the level of research it is descriptive, being in turn correlational applying quantitative methodology, making use of the survey as a technique, and the instrument the questionnaire of Likert scale questions. The study population is made up of the economically active population (PEA) of Manta which, according to the INEC data of the 2010 population and housing census, determines that it corresponds to 50.1% of the total population, which represents 113,477 inhabitants. In this study, it was also considered to conduct an interview with the establishments of the furniture sector, which according to data provided by the Internal Revenue Service (SRI) 69 companies are registered, with 46% making use of digital tools (social networks, mobile applications, web pages, etc.), and of which they agree on the use of digital marketing for recognition and market positioning, however there is a weak application of these tools being more noticeable in micro and small businesses, As a result of the weak use of these tools, either due to the lack of knowledge or lack of resources to hire trained personnel in the area, the results are not as significant compared to medium and large companies in the city. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-MKT;0116 | - |
dc.subject | MARKETING DIGITAL | es |
dc.subject | POSICIONAMIENTO DE MARCA | es |
dc.subject | HERRAMIENTAS DIGITALES | es |
dc.subject | EMPRESAS MOBILIARIAS | es |
dc.title | El marketing digital y su influencia en el posicionamiento de marca de los establecimientos del sector mobiliario de la ciudad Manta. | es |
dc.type | Thesis | es |
Aparece en las colecciones: | INGENIERÍA EN MARKETING |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-MKT-0116.pdf | TESIS | 2,74 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.