Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/6190
Título : | La delincuencia y su impacto en el desarrollo local de los comerciantes de la parroquia Leonidas Proaño, año 2024. |
Autor : | Vélez Vera, Solange Gisselle |
Palabras clave : | COMERCIANTES DELINCUENCIA DESARROLLO LOCAL SECTOR COMERCIAL |
Fecha de publicación : | 2024 |
Citación : | Vélez Vera, S. G. (2024). La delincuencia y su impacto en el desarrollo local de los comerciantes de la parroquia Leonidas Proaño, año 2024. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. |
Citación : | ULEAM-TS;0177 |
Resumen : | The research was conducted with the purpose of knowing the reality that locals live in the face of insecurity, studying the effects and social factors such as inequality, low family cohesion, lack of education and employment that create conditions that drive the imbalance of social order, this study focused on the commercial sector of the Leonidas Proaño Parish and aimed to analyze the impact of crime on the local development of traders in the Leonidas Proaño Parish during the year 2024. Using an exploratory and correlational design with a quantitative approach it was possible to obtain reliable and significant information, through a small representative sample of people in Victor Veliz Avenue, it was possible to collect data that respond to the proposed objectives, for this, the survey technique was used, which is structured under twenty-one closed and open questions to obtain specific data. In addition, a mixed method was used that integrates inductive, deductive and analytical reasoning to have a more holistic and profound vision of the subject, the results achieved explain and describe the perception that the commercial sector has of the existing criminal activity, it is concluded that criminal acts cause a collective fear, which weakens the interaction with people, which impacts on the economic and psychological part, noticing a threatening environment microentrepreneurs decide to move to places with a higher security index to avoid having losses in their businesses. |
Descripción : | La investigación se realizó con la finalidad de conocer la realidad que viven los locales frente a la inseguridad, estudiando los efectos y factores sociales como la desigualdad, la baja cohesión familiar, la falta de educación y empleo que crean condiciones que impulsan el desequilibrio del orden social, este estudio se centró en el sector comercial de la Parroquia Leonidas Proaño y tuvo como objetivo analizar el impacto de la delincuencia en el desarrollo local de los comerciantes de la Parroquia Leonidas Proaño durante el año 2024. |
URI : | https://repositorio.uleam.edu.ec/handle/123456789/6190 |
Aparece en las colecciones: | TRABAJO SOCIAL |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-TS-0177.pdf | TESIS | 2,33 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.