Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/6364
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Anchundia Cabezas, Karen Lisbeth | - |
dc.date.accessioned | 2025-02-19T15:04:13Z | - |
dc.date.available | 2025-02-19T15:04:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Anchundia Cabezas, K. L. (2024). Ingesta de materia seca en terneros al destete con gramínea de corte e Hibiscus rosa-sinensis. (Artículo Científico). Universidad Laica Eloy Alfaro de Manabí, Extensión El Carmen, Manta, Ecuador. | es |
dc.identifier.uri | https://repositorio.uleam.edu.ec/handle/123456789/6364 | - |
dc.description | Esta investigación se realizó en el "Rancho Santa Leonor" propiedad del Licenciado Walberto Vélez Franco, ubicado en el kilómetro 4, en el lugar de Sumita-Pita, en el margen derecho, en el cantón El Carmen de la provincia de Manabí. La zona se clasifica por tener un bioclima trópico húmedo con una topografía irregular, y con una actividad productiva que se enfoca principalmente en el cultivo de plátano y en la ganadería, específicamente en la producción de carne. | es |
dc.description.abstract | This research was carried out at the "Rancho Santa Leonor" owned by Mr. Walberto Vélez Franco, located at kilometer 4, in the place of Sumita-Pita, on the right bank, in the canton of El Carmen in the province of Manabí. The area is classified as having a humid tropical bioclimate with an irregular topography, and with a productive activity that focuses mainly on banana cultivation and livestock, specifically meat production. The study was based on analyzing the dry matter intake in calves at weaning, using Cuba 22 (Pennisetum sp) and Hibiscus rosa-sinesis. The research methodology included a Completely Randomized Design (DCA) with three treatments and ten observations; The treatments consisted of different times of dehydration of the grass used, including the forage tree in which 500 grams of buttercup were included. The study used three cattle housed in individual pens, where they had access to water devices, mineralized salt and chopped grass. Once the research was concluded, the data were analyzed using Tukey's mean comparison test in the ININFOSTAT statistical program. The best result was obtained with the treatment of dehydrated grass for 24 hours, followed by fresh grass and finally dehydrated for 48 hours, which showed a notable decrease in consumption. | es |
dc.language.iso | es | es |
dc.relation.ispartofseries | ULEAM-AGRO;0342 | - |
dc.subject | CUBA OM 22 | es |
dc.subject | MATERIA SECA | es |
dc.subject | PEREGRINA (HIBISCUS ROSA-SINESIS) | es |
dc.title | Ingesta de materia seca en terneros al destete con gramínea de corte e Hibiscus rosa-sinensis. | es |
dc.type | Article | es |
Aparece en las colecciones: | INGENIERÍA AGROPECUARIA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-AGRO-0342.pdf | ARTÍCULO CIENTÍFICO | 1,91 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.