Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uleam.edu.ec/handle/123456789/6989
Título : | Evaluación del desempeño energético como parte de la normativa ISO 50001 a través de indicadores en la Facultad de Ingeniería, Industria y Arquitectura en la ULEAM. |
Autor : | Lucas Zambrano, Joao David Godoy Monroy, Denis Ariel |
Palabras clave : | ISO 50001 ISO 50002 ISO 50006 LÍNEA BASE INDICADOR DE DESEMPEÑO ENERGÉTICO POWERMANAGER ULEAM |
Fecha de publicación : | 2024 |
Citación : | Lucas Zambrano, J. D. y Godoy Monroy, D. A. (2024). Evaluación del desempeño energético como parte de la normativa ISO 50001 a través de indicadores en la Facultad de Ingeniería, Industria y Arquitectura en la ULEAM. (Tesis de Pregrado). Universidad Laica Eloy Alfaro de Manabí, Manta, Ecuador. |
Citación : | ULEAM-ELECT;013 |
Resumen : | This study focuses on assessing the energy performance of the Faculty of Engineering, Industry and Architecture using indicators based on the guidelines of the ISO 50001 standard. Its purpose is to analyze the use of energy in the buildings of the faculty and define an indicator appropriate to its current situation in order to propose improvements in the energy management system through initial measures that do not require investment. The research was based on the Powermanager measurement software and on the application of the ISO 50002 standards for the analysis of energy consumption, and ISO 50006 for the definition and evaluation of energy performance indicators and baselines. The study began with a review of the current energy indicators, identifying the challenges to accurately assess energy consumption. Based on this analysis, a new indicator called Equivalent Occupied Classroom (AEO/kWh) was proposed, which establishes a direct relationship between energy consumption and the actual occupation of spaces in the buildings of the faculty. Once the indicator and its baselines were defined, energy saving measures were implemented without investment, focused on promoting good habits in the use of spaces. However, supervision was limited to 3 hours a day for a week due to the energy crisis that the country is going through. Despite this limitation, the results were positive, achieving savings of $28.57 during the monitoring week. This result shows that, with an active and coordinated commitment between students and authorities, it is possible to achieve significant savings in the university's energy resources. |
Descripción : | El presente estudio se centra en evaluar el desempeño energético de la Facultad de Ingeniería, Industria y Arquitectura mediante indicadores basados en los lineamientos de la norma ISO 50001. Su propósito es analizar el uso de energía en los edificios de la facultad y definir un indicador adecuado a su situación actual para proponer mejoras en el sistema de gestión energética a través de medidas iniciales que no requieren inversión. |
URI : | https://repositorio.uleam.edu.ec/handle/123456789/6989 |
Aparece en las colecciones: | ELECTRICIDAD |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ULEAM-ELECT-013.pdf | TESIS | 13,16 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.